E-Global Trade & Finance Group, Inc.
| Account: 151138 |
Name: Chernov Vitali |
Currency: USD |
2007 November 1, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 54961 | 2007.09.28 07:36 | buy | 0.20 | gbpjpy | 232.83 | 0.00 | 0.00 | 2007.10.01 16:15 | 236.79 | 0.00 | 0.00 | 5.05 | 683.58 |
| 54964 | 2007.09.28 07:36 | buy | 0.20 | gbpusd | 2.0228 | 0.0000 | 0.0000 | 2007.10.03 12:32 | 2.0401 | 0.00 | 0.00 | -0.66 | 346.00 |
| 55449 | 2007.09.28 11:47 | buy | 0.20 | gbpusd | 2.0282 | 0.0000 | 0.0000 | 2007.10.03 12:32 | 2.0401 | 0.00 | 0.00 | -0.66 | 238.00 |
| 55453 | 2007.09.28 11:48 | buy | 0.20 | gbpjpy | 234.15 | 0.00 | 0.00 | 2007.10.01 16:15 | 236.78 | 0.00 | 0.00 | 5.05 | 454.00 |
| 55541 | 2007.09.28 12:34 | buy | 0.50 | gbpjpy | 234.00 | 0.00 | 0.00 | 2007.10.01 16:15 | 236.78 | 0.00 | 0.00 | 12.63 | 1 199.72 |
| 55558 | 2007.09.28 12:41 | buy | 0.50 | gbpjpy | 233.90 | 0.00 | 0.00 | 2007.10.01 16:15 | 236.78 | 0.00 | 0.00 | 12.63 | 1 242.88 |
| 58084 | 2007.10.01 14:51 | buy | 0.20 | gbpusd | 2.0414 | 0.0000 | 0.0000 | 2007.10.03 04:48 | 2.0431 | 0.00 | 0.00 | -0.44 | 34.00 |
| 58096 | 2007.10.01 14:57 | buy | 0.20 | gbpusd | 2.0421 | 0.0000 | 0.0000 | 2007.10.03 04:48 | 2.0431 | 0.00 | 0.00 | -0.44 | 20.00 |
| 58291 | 2007.10.01 16:34 | buy | 0.50 | gbpjpy | 236.68 | 0.00 | 0.00 | 2007.10.03 12:34 | 237.00 | 0.00 | 0.00 | 25.07 | 137.72 |
| 58292 | 2007.10.01 16:35 | buy | 0.50 | gbpjpy | 236.80 | 0.00 | 0.00 | 2007.10.03 15:33 | 237.35 | 0.00 | 0.00 | 25.07 | 236.20 |
| 58337 | 2007.10.01 17:00 | buy | 0.50 | gbpjpy | 236.43 | 0.00 | 0.00 | 2007.10.03 12:32 | 237.00 | 0.00 | 0.00 | 25.07 | 245.33 |
| 58872 | 2007.10.02 05:27 | buy | 0.50 | gbpjpy | 235.67 | 0.00 | 0.00 | 2007.10.02 13:15 | 235.96 | 0.00 | 0.00 | 0.00 | 125.24 |
| 59447 | 2007.10.02 10:19 | buy | 0.50 | gbpusd | 2.0392 | 0.0000 | 0.0000 | 2007.10.03 04:41 | 2.0433 | 0.00 | 0.00 | -0.55 | 205.00 |
| 59927 | 2007.10.02 13:37 | buy | 0.50 | gbpjpy | 236.18 | 0.00 | 0.00 | 2007.10.02 17:06 | 236.42 | 0.00 | 0.00 | 0.00 | 103.61 |
| 60074 | 2007.10.02 14:37 | buy | 0.01 | gold | 732.30 | 0.00 | 0.00 | 2007.10.03 16:28 | 731.00 | 0.00 | 0.00 | -0.12 | -1.30 |
| 60487 | 2007.10.02 17:12 | buy | 0.50 | gbpjpy | 236.35 | 0.00 | 0.00 | 2007.10.03 04:41 | 236.54 | 0.00 | 0.00 | 12.54 | 82.06 |
| 60936 | 2007.10.03 04:57 | buy | 0.50 | gbpjpy | 236.54 | 0.00 | 0.00 | 2007.10.03 12:33 | 236.99 | 0.00 | 0.00 | 0.00 | 193.68 |
| 60937 | 2007.10.03 04:57 | buy | 0.50 | gbpusd | 2.0428 | 0.0000 | 0.0000 | 2007.10.03 07:10 | 2.0432 | 0.00 | 0.00 | 0.00 | 20.00 |
| 60978 | 2007.10.03 05:56 | buy | 0.50 | gbpjpy | 236.42 | 0.00 | 0.00 | 2007.10.03 07:10 | 236.52 | 0.00 | 0.00 | 0.00 | 43.19 |
| 61084 | 2007.10.03 07:22 | buy | 0.50 | gbpusd | 2.0423 | 0.0000 | 0.0000 | 2007.10.03 16:28 | 2.0385 | 0.00 | 0.00 | 0.00 | -190.00 |
| 61085 | 2007.10.03 07:24 | buy | 0.50 | gbpjpy | 236.50 | 0.00 | 0.00 | 2007.10.03 12:33 | 236.99 | 0.00 | 0.00 | 0.00 | 210.92 |
| 61268 | 2007.10.03 08:55 | buy | 0.50 | gbpusd | 2.0402 | 0.0000 | 0.0000 | 2007.10.03 16:28 | 2.0387 | 0.00 | 0.00 | 0.00 | -75.00 |
| 63280 | 2007.10.04 08:31 | sell | 0.50 | eurusd | 1.4096 | 0.0000 | 0.0000 | 2007.10.04 14:58 | 1.4081 | 0.00 | 0.00 | 0.00 | 75.00 |
| 63283 | 2007.10.04 08:36 | sell | 0.50 | eurjpy | 164.31 | 0.00 | 0.00 | 2007.10.04 14:58 | 164.10 | 0.00 | 0.00 | 0.00 | 90.09 |
| 63629 | 2007.10.04 11:30 | sell | 0.50 | eurjpy | 164.64 | 0.00 | 0.00 | 2007.10.04 14:58 | 164.10 | 0.00 | 0.00 | 0.00 | 231.66 |
| 63630 | 2007.10.04 11:30 | sell | 0.50 | eurusd | 1.4123 | 0.0000 | 0.0000 | 2007.10.04 14:58 | 1.4082 | 0.00 | 0.00 | 0.00 | 205.00 |
| 64228 | 2007.10.04 14:58 | buy | 0.50 | eurusd | 1.4081 | 0.0000 | 0.0000 | 2007.10.04 19:06 | 1.4132 | 0.00 | 0.00 | 0.00 | 255.00 |
| 64229 | 2007.10.04 14:58 | buy | 0.50 | eurusd | 1.4081 | 0.0000 | 0.0000 | 2007.10.04 19:06 | 1.4132 | 0.00 | 0.00 | 0.00 | 255.00 |
| 64231 | 2007.10.04 14:59 | buy | 0.50 | gbpjpy | 237.12 | 0.00 | 0.00 | 2007.10.05 14:56 | 237.75 | 0.00 | 0.00 | 12.47 | 269.25 |
| 64233 | 2007.10.04 14:59 | buy | 0.50 | gbpjpy | 237.11 | 0.00 | 0.00 | 2007.10.05 14:56 | 237.78 | 0.00 | 0.00 | 12.47 | 286.38 |
| 64235 | 2007.10.04 14:59 | buy | 0.50 | gbpusd | 2.0352 | 0.0000 | 0.0000 | 2007.10.05 11:16 | 2.0373 | 0.00 | 0.00 | -0.55 | 105.00 |
| 64238 | 2007.10.04 14:59 | buy | 0.50 | gbpusd | 2.0350 | 0.0000 | 0.0000 | 2007.10.05 11:16 | 2.0373 | 0.00 | 0.00 | -0.55 | 115.00 |
| 64257 | 2007.10.04 15:03 | buy | 0.50 | gbpjpy | 237.18 | 0.00 | 0.00 | 2007.10.05 14:56 | 237.77 | 0.00 | 0.00 | 12.47 | 252.16 |
| 64259 | 2007.10.04 15:03 | buy | 0.50 | gbpusd | 2.0355 | 0.0000 | 0.0000 | 2007.10.05 11:16 | 2.0373 | 0.00 | 0.00 | -0.55 | 90.00 |
| 64787 | 2007.10.04 19:06 | buy | 0.50 | gbpjpy | 237.68 | 0.00 | 0.00 | 2007.10.05 15:54 | 238.13 | 0.00 | 0.00 | 12.47 | 192.72 |
| 64788 | 2007.10.04 19:06 | buy | 0.50 | gbpusd | 2.0399 | 0.0000 | 0.0000 | 2007.10.05 16:08 | 2.0406 | 0.00 | 0.00 | -0.55 | 35.00 |
| 65577 | 2007.10.05 11:21 | buy | 0.50 | gbpusd | 2.0372 | 0.0000 | 0.0000 | 2007.10.05 15:49 | 2.0401 | 0.00 | 0.00 | 0.00 | 145.00 |
| 65650 | 2007.10.05 12:13 | buy | 0.50 | gbpjpy | 237.39 | 0.00 | 0.00 | 2007.10.05 15:49 | 237.89 | 0.00 | 0.00 | 0.00 | 214.43 |
| 66362 | 2007.10.05 15:03 | buy | 0.50 | gbpjpy | 238.07 | 0.00 | 0.00 | 2007.10.05 16:08 | 238.13 | 0.00 | 0.00 | 0.00 | 25.71 |
| 66366 | 2007.10.05 15:03 | buy | 0.50 | gbpusd | 2.0333 | 0.0000 | 0.0000 | 2007.10.05 15:47 | 2.0400 | 0.00 | 0.00 | 0.00 | 335.00 |
| 66374 | 2007.10.05 15:05 | buy | 0.50 | gbpjpy | 237.97 | 0.00 | 0.00 | 2007.10.05 16:06 | 238.03 | 0.00 | 0.00 | 0.00 | 25.71 |
| 66388 | 2007.10.05 15:08 | buy | 0.50 | gbpjpy | 237.90 | 0.00 | 0.00 | 2007.10.05 15:55 | 238.21 | 0.00 | 0.00 | 0.00 | 132.75 |
| 66579 | 2007.10.05 15:50 | buy | 0.50 | gbpjpy | 237.92 | 0.00 | 0.00 | 2007.10.05 16:06 | 238.03 | 0.00 | 0.00 | 0.00 | 47.13 |
| 66582 | 2007.10.05 15:50 | buy | 0.50 | gbpjpy | 237.97 | 0.00 | 0.00 | 2007.10.05 16:06 | 238.04 | 0.00 | 0.00 | 0.00 | 29.98 |
| 66591 | 2007.10.05 15:52 | buy | 0.50 | gbpusd | 2.0400 | 0.0000 | 0.0000 | 2007.10.05 16:08 | 2.0406 | 0.00 | 0.00 | 0.00 | 30.00 |
| 66620 | 2007.10.05 15:58 | buy | 0.50 | gbpjpy | 238.08 | 0.00 | 0.00 | 2007.10.05 16:08 | 238.14 | 0.00 | 0.00 | 0.00 | 25.71 |
| 66621 | 2007.10.05 15:58 | buy | 0.50 | gbpjpy | 238.14 | 0.00 | 0.00 | 2007.10.05 16:12 | 238.20 | 0.00 | 0.00 | 0.00 | 25.71 |
| 66691 | 2007.10.05 16:16 | buy | 0.50 | gbpusd | 2.0399 | 0.0000 | 0.0000 | 2007.10.05 17:11 | 2.0419 | 0.00 | 0.00 | 0.00 | 100.00 |
| 66693 | 2007.10.05 16:16 | buy | 0.50 | gbpjpy | 238.12 | 0.00 | 0.00 | 2007.10.05 17:19 | 238.54 | 0.00 | 0.00 | 0.00 | 179.68 |
| 66753 | 2007.10.05 16:34 | buy | 0.50 | gbpjpy | 238.08 | 0.00 | 0.00 | 2007.10.05 17:19 | 238.67 | 0.00 | 0.00 | 0.00 | 252.30 |
| 66755 | 2007.10.05 16:34 | buy | 0.50 | gbpusd | 2.0399 | 0.0000 | 0.0000 | 2007.10.05 17:11 | 2.0419 | 0.00 | 0.00 | 0.00 | 100.00 |
| 66835 | 2007.10.05 17:09 | buy | 0.50 | gbpjpy | 238.17 | 0.00 | 0.00 | 2007.10.05 17:19 | 238.54 | 0.00 | 0.00 | 0.00 | 158.29 |
| 66836 | 2007.10.05 17:09 | buy | 0.50 | gbpusd | 2.0422 | 0.0000 | 0.0000 | 2007.10.05 17:15 | 2.0419 | 0.00 | 0.00 | 0.00 | -15.00 |
| 66863 | 2007.10.05 17:22 | sell | 0.50 | gbpusd | 2.0417 | 0.0000 | 0.0000 | 2007.10.05 18:12 | 2.0439 | 0.00 | 0.00 | 0.00 | -110.00 |
| 66875 | 2007.10.05 17:27 | sell | 0.50 | gbpusd | 2.0415 | 0.0000 | 0.0000 | 2007.10.05 18:11 | 2.0439 | 0.00 | 0.00 | 0.00 | -120.00 |
| 66879 | 2007.10.05 17:31 | sell | 0.50 | gbpusd | 2.0418 | 0.0000 | 0.0000 | 2007.10.05 18:12 | 2.0439 | 0.00 | 0.00 | 0.00 | -105.00 |
| 67452 | 2007.10.08 04:24 | sell | 0.50 | gbpusd | 2.0417 | 0.0000 | 0.0000 | 2007.10.09 10:26 | 2.0353 | 0.00 | 0.00 | -2.90 | 320.00 |
| 67457 | 2007.10.08 04:27 | sell | 0.50 | eurusd | 1.4136 | 0.0000 | 0.0000 | 2007.10.09 10:26 | 1.4051 | 0.00 | 0.00 | 1.70 | 425.00 |
| 67494 | 2007.10.08 05:02 | sell | 0.50 | eurusd | 1.4134 | 0.0000 | 0.0000 | 2007.10.09 10:26 | 1.4051 | 0.00 | 0.00 | 1.70 | 415.00 |
| 67495 | 2007.10.08 05:02 | sell | 0.50 | gbpusd | 2.0419 | 0.0000 | 0.0000 | 2007.10.09 10:26 | 2.0355 | 0.00 | 0.00 | -2.90 | 320.00 |
| 68454 | 2007.10.08 15:08 | sell | 0.50 | gbpusd | 2.0397 | 0.0000 | 0.0000 | 2007.10.09 10:26 | 2.0355 | 0.00 | 0.00 | -2.90 | 210.00 |
| 68881 | 2007.10.08 19:05 | sell | 0.01 | gold | 733.90 | 0.00 | 0.00 | 2007.10.09 07:50 | 730.40 | 0.00 | 0.00 | 0.07 | 3.50 |
| 69753 | 2007.10.09 10:27 | sell | 1.00 | eurusd | 1.4046 | 0.0000 | 0.0000 | 2007.10.09 12:56 | 1.4037 | 0.00 | 0.00 | 0.00 | 90.00 |
| 69754 | 2007.10.09 10:27 | sell | 1.00 | gbpusd | 2.0346 | 0.0000 | 0.0000 | 2007.10.09 12:55 | 2.0304 | 0.00 | 0.00 | 0.00 | 420.00 |
| 69756 | 2007.10.09 10:30 | sell | 1.00 | gbpusd | 2.0347 | 0.0000 | 0.0000 | 2007.10.09 12:54 | 2.0303 | 0.00 | 0.00 | 0.00 | 440.00 |
| 69757 | 2007.10.09 10:30 | sell | 1.00 | eurusd | 1.4047 | 0.0000 | 0.0000 | 2007.10.09 12:55 | 1.4033 | 0.00 | 0.00 | 0.00 | 140.00 |
| 70037 | 2007.10.09 12:59 | sell | 1.00 | gbpusd | 2.0299 | 0.0000 | 0.0000 | 2007.10.09 13:14 | 2.0288 | 0.00 | 0.00 | 0.00 | 110.00 |
| 70038 | 2007.10.09 12:59 | sell | 1.00 | eurusd | 1.4034 | 0.0000 | 0.0000 | 2007.10.09 20:49 | 1.4113 | 0.00 | 0.00 | 0.00 | -790.00 |
| 70049 | 2007.10.09 13:17 | sell | 1.00 | eurusd | 1.4035 | 0.0000 | 0.0000 | 2007.10.09 20:49 | 1.4115 | 0.00 | 0.00 | 0.00 | -800.00 |
| 70056 | 2007.10.09 13:20 | sell | 1.00 | gbpusd | 2.0288 | 2.0310 | 0.0000 | 2007.10.09 15:40 | 2.0262 | 0.00 | 0.00 | 0.00 | 260.00 |
| 70259 | 2007.10.09 15:41 | buy | 0.50 | gbpjpy | 237.19 | 0.00 | 0.00 | 2007.10.09 16:01 | 237.29 | 0.00 | 0.00 | 0.00 | 42.73 |
| 70313 | 2007.10.09 15:51 | sell | 0.50 | eurusd | 1.4056 | 0.0000 | 0.0000 | 2007.10.09 20:49 | 1.4115 | 0.00 | 0.00 | 0.00 | -295.00 |
| 70314 | 2007.10.09 15:51 | sell | 0.50 | gbpusd | 2.0281 | 0.0000 | 0.0000 | 2007.10.09 20:49 | 2.0368 | 0.00 | 0.00 | 0.00 | -435.00 |
| 70684 | 2007.10.09 17:29 | sell | 0.50 | eurusd | 1.4094 | 0.0000 | 0.0000 | 2007.10.09 18:00 | 1.4092 | 0.00 | 0.00 | 0.00 | 10.00 |
| 70981 | 2007.10.09 20:56 | buy | 1.00 | gbpusd | 2.0358 | 0.0000 | 0.0000 | 2007.10.10 02:31 | 2.0387 | 0.00 | 0.00 | -1.10 | 290.00 |
| 70983 | 2007.10.09 20:56 | buy | 1.00 | eurusd | 1.4105 | 0.0000 | 0.0000 | 2007.10.10 02:31 | 1.4108 | 0.00 | 0.00 | -8.00 | 30.00 |
| 70984 | 2007.10.09 20:57 | buy | 1.00 | gbpjpy | 238.53 | 0.00 | 0.00 | 2007.10.10 10:37 | 239.84 | 0.00 | 0.00 | 24.77 | 1 116.89 |
| 71368 | 2007.10.10 04:28 | buy | 1.00 | gbpjpy | 238.98 | 0.00 | 0.00 | 2007.10.10 10:36 | 239.86 | 0.00 | 0.00 | 0.00 | 750.27 |
| 71387 | 2007.10.10 05:06 | buy | 1.00 | eurusd | 1.4103 | 0.0000 | 0.0000 | 2007.10.10 10:36 | 1.4140 | 0.00 | 0.00 | 0.00 | 370.00 |
| 71388 | 2007.10.10 05:06 | buy | 1.00 | gbpusd | 2.0389 | 0.0000 | 0.0000 | 2007.10.10 10:36 | 2.0451 | 0.00 | 0.00 | 0.00 | 620.00 |
| 71955 | 2007.10.10 11:03 | buy | 1.00 | gbpjpy | 239.80 | 0.00 | 0.00 | 2007.10.10 11:03 | 239.72 | 0.00 | 0.00 | 0.00 | -68.22 |
| 72002 | 2007.10.10 11:33 | sell | 1.00 | eurusd | 1.4136 | 0.0000 | 0.0000 | 2007.10.10 21:08 | 1.4135 | 0.00 | 0.00 | 0.00 | 10.00 |
| 72533 | 2007.10.10 14:56 | buy | 1.00 | gbpjpy | 239.58 | 0.00 | 0.00 | 2007.10.15 11:24 | 239.63 | 0.00 | 0.00 | 123.72 | 42.49 |
| 73414 | 2007.10.11 04:24 | buy | 1.00 | gbpjpy | 238.90 | 0.00 | 0.00 | 2007.10.11 06:46 | 239.35 | 0.00 | 0.00 | 0.00 | 383.64 |
| 73629 | 2007.10.11 07:40 | buy | 1.00 | gbpjpy | 239.36 | 0.00 | 0.00 | 2007.10.11 07:41 | 239.25 | 0.00 | 0.00 | 0.00 | -93.79 |
| 73630 | 2007.10.11 07:41 | buy | 1.00 | gbpusd | 2.0406 | 0.0000 | 0.0000 | 2007.10.11 07:41 | 2.0401 | 0.00 | 0.00 | 0.00 | -50.00 |
| 73644 | 2007.10.11 07:52 | buy | 1.00 | gbpjpy | 239.28 | 0.00 | 0.00 | 2007.10.11 14:23 | 239.39 | 0.00 | 0.00 | 0.00 | 93.45 |
| 73645 | 2007.10.11 07:52 | buy | 1.00 | gbpusd | 2.0397 | 0.0000 | 0.0000 | 2007.10.11 07:56 | 2.0398 | 0.00 | 0.00 | 0.00 | 10.00 |
| 73829 | 2007.10.11 08:43 | buy | 1.00 | gbpjpy | 239.12 | 0.00 | 0.00 | 2007.10.11 11:50 | 239.21 | 0.00 | 0.00 | 0.00 | 76.71 |
| 74107 | 2007.10.11 10:19 | buy | 1.00 | gbpusd | 2.0384 | 0.0000 | 0.0000 | 2007.10.11 10:22 | 2.0384 | 0.00 | 0.00 | 0.00 | 0.00 |
| 74135 | 2007.10.11 10:31 | buy | 1.00 | gbpusd | 2.0402 | 0.0000 | 0.0000 | 2007.10.15 15:22 | 2.0407 | 0.00 | 0.00 | -2.20 | 50.00 |
| 74321 | 2007.10.11 11:50 | buy | 1.00 | gbpusd | 2.0395 | 0.0000 | 0.0000 | 2007.10.15 15:16 | 2.0400 | 0.00 | 0.00 | -2.20 | 50.00 |
| 74324 | 2007.10.11 11:51 | buy | 1.00 | gbpjpy | 239.29 | 0.00 | 0.00 | 2007.10.11 14:23 | 239.39 | 0.00 | 0.00 | 0.00 | 84.96 |
| 74707 | 2007.10.11 14:24 | buy | 1.00 | gbpusd | 2.0348 | 0.0000 | 0.0000 | 2007.10.15 11:21 | 2.0371 | 0.00 | 0.00 | -2.20 | 230.00 |
| 74729 | 2007.10.11 14:27 | buy | 1.00 | gbpjpy | 239.67 | 0.00 | 0.00 | 2007.10.15 15:16 | 240.52 | 0.00 | 0.00 | 49.42 | 720.95 |
| 76139 | 2007.10.11 20:42 | buy | 1.00 | usdjpy | 117.36 | 0.00 | 0.00 | 2007.10.11 20:42 | 117.32 | 0.00 | 0.00 | 0.00 | -34.09 |
| 76140 | 2007.10.11 20:42 | buy | 1.00 | gbpjpy | 238.80 | 0.00 | 0.00 | 2007.10.15 11:23 | 239.61 | 0.00 | 0.00 | 49.42 | 688.36 |
| 79143 | 2007.10.15 11:38 | buy | 1.00 | gbpjpy | 239.68 | 0.00 | 0.00 | 2007.10.15 14:59 | 240.35 | 0.00 | 0.00 | 0.00 | 568.57 |
| 79146 | 2007.10.15 11:39 | buy | 1.00 | gbpjpy | 239.72 | 0.00 | 0.00 | 2007.10.15 14:59 | 240.35 | 0.00 | 0.00 | 0.00 | 534.62 |
| 79585 | 2007.10.15 15:33 | buy | 1.00 | gbpusd | 2.0409 | 0.0000 | 0.0000 | 2007.10.16 05:10 | 2.0429 | 0.00 | 0.00 | -1.10 | 200.00 |
| 79589 | 2007.10.15 15:34 | buy limit | 1.00 | gbpjpy | 239.15 | 0.00 | 0.00 | 2007.10.15 18:46 | 239.58 | cancelled |
| 79591 | 2007.10.15 15:35 | buy limit | 1.00 | gbpusd | 2.0365 | 0.0000 | 0.0000 | 2007.10.15 18:36 | 2.0413 | cancelled |
| 79592 | 2007.10.15 15:35 | buy limit | 1.00 | gbpusd | 2.0255 | 0.0000 | 0.0000 | 2007.10.15 18:36 | 2.0413 | cancelled |
| 79601 | 2007.10.15 15:41 | buy | 1.00 | gbpusd | 2.0415 | 0.0000 | 0.0000 | 2007.10.16 05:14 | 2.0426 | 0.00 | 0.00 | -1.10 | 110.00 |
| 80113 | 2007.10.15 18:46 | buy | 1.00 | gbpjpy | 239.57 | 0.00 | 0.00 | 2007.10.16 05:10 | 239.79 | 0.00 | 0.00 | 24.71 | 187.44 |
| 80805 | 2007.10.16 05:33 | buy | 1.00 | gbpusd | 2.0426 | 0.0000 | 0.0000 | 2007.10.19 16:40 | 2.0469 | 0.00 | 0.00 | -5.50 | 430.00 |
| 80894 | 2007.10.16 07:37 | buy | 1.00 | gbpusd | 2.0426 | 0.0000 | 0.0000 | 2007.10.19 16:40 | 2.0467 | 0.00 | 0.00 | -5.50 | 410.00 |
| 82098 | 2007.10.16 15:00 | buy | 1.00 | gbpjpy | 237.50 | 0.00 | 0.00 | 2007.10.16 15:32 | 237.56 | 0.00 | 0.00 | 0.00 | 51.39 |
| 82245 | 2007.10.16 15:33 | buy | 1.00 | gbpjpy | 237.71 | 0.00 | 0.00 | 2007.10.31 08:51 | 237.89 | 0.00 | 0.00 | 378.04 | 156.87 |
| 91486 | 2007.10.19 17:49 | buy | 1.00 | gbpusd | 2.0476 | 0.0000 | 0.0000 | 2007.10.24 15:04 | 2.0485 | 0.00 | 0.00 | -3.30 | 90.00 |
| 91494 | 2007.10.19 17:50 | buy | 1.00 | gbpusd | 2.0480 | 0.0000 | 0.0000 | 2007.10.24 15:03 | 2.0484 | 0.00 | 0.00 | -3.30 | 40.00 |
| 102796 | 2007.10.25 05:32 | buy limit | 0.50 | gbpjpy | 231.00 | 0.00 | 0.00 | 2007.10.26 10:31 | 235.10 | cancelled |
| 102802 | 2007.10.25 05:38 | buy | 0.20 | gbpjpy | 233.40 | 0.00 | 0.00 | 2007.10.25 09:11 | 233.79 | 0.00 | 0.00 | 0.00 | 68.32 |
| 104044 | 2007.10.25 14:37 | buy | 0.20 | gbpjpy | 234.18 | 0.00 | 0.00 | 2007.10.25 15:14 | 234.21 | 0.00 | 0.00 | 0.00 | 5.25 |
| 104343 | 2007.10.25 15:51 | buy | 0.20 | gbpusd | 2.0513 | 0.0000 | 0.0000 | 2007.10.25 15:51 | 2.0509 | 0.00 | 0.00 | 0.00 | -8.00 |
| 104373 | 2007.10.25 16:04 | buy | 0.20 | gbpusd | 2.0506 | 0.0000 | 0.0000 | 2007.10.25 19:36 | 2.0506 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104498 | 2007.10.25 16:41 | buy | 0.20 | gbpusd | 2.0485 | 0.0000 | 0.0000 | 2007.10.25 18:56 | 2.0502 | 0.00 | 0.00 | 0.00 | 34.00 |
| 106855 | 2007.10.26 13:45 | buy | 0.02 | gbpjpy | 234.28 | 0.00 | 0.00 | 2007.10.26 14:17 | 234.54 | 0.00 | 0.00 | 0.00 | 4.55 |
| 106856 | 2007.10.26 13:45 | buy | 0.02 | gbpusd | 2.0490 | 0.0000 | 0.0000 | 2007.10.26 14:17 | 2.0517 | 0.00 | 0.00 | 0.00 | 5.40 |
| 107264 | 2007.10.26 16:05 | buy | 0.50 | gbpjpy | 234.36 | 0.00 | 0.00 | 2007.10.26 16:36 | 234.36 | 0.00 | 0.00 | 0.00 | 0.00 |
| 107265 | 2007.10.26 16:06 | buy | 0.50 | gbpusd | 2.0501 | 0.0000 | 0.0000 | 2007.10.26 16:34 | 2.0512 | 0.00 | 0.00 | 0.00 | 55.00 |
| 107400 | 2007.10.26 16:49 | buy | 0.50 | gbpjpy | 234.28 | 0.00 | 0.00 | 2007.10.26 20:21 | 234.40 | 0.00 | 0.00 | 0.00 | 52.52 |
| 107405 | 2007.10.26 16:50 | buy | 0.50 | gbpusd | 2.0519 | 0.0000 | 0.0000 | 2007.10.26 20:57 | 2.0521 | 0.00 | 0.00 | 0.00 | 10.00 |
| 107783 | 2007.10.26 21:23 | sell | 0.01 | gbpusd | 2.0519 | 0.0000 | 0.0000 | 2007.10.26 21:23 | 2.0522 | 0.00 | 0.00 | 0.00 | -0.30 |
| 107816 | 2007.10.26 22:01 | buy stop | 2.00 | gbpusd | 2.0537 | 0.0000 | 2.0570 | 2007.10.26 22:04 | 2.0532 | cancelled |
| 107817 | 2007.10.26 22:03 | sell stop | 2.00 | gbpusd | 2.0522 | 0.0000 | 2.0490 | 2007.10.26 22:04 | 2.0529 | cancelled |
| 110863 | 2007.10.29 13:10 | buy | 0.20 | gbpjpy | 236.33 | 0.00 | 0.00 | 2007.10.29 18:28 | 236.40 | 0.00 | 0.00 | 0.00 | 12.21 |
| 111239 | 2007.10.29 14:06 | buy | 0.20 | gbpusd | 2.0579 | 0.0000 | 0.0000 | 2007.10.29 18:28 | 2.0618 | 0.00 | 0.00 | 0.00 | 78.00 |
| 111242 | 2007.10.29 14:06 | buy | 0.20 | eurusd | 1.4389 | 0.0000 | 0.0000 | 2007.10.29 18:29 | 1.4422 | 0.00 | 0.00 | 0.00 | 66.00 |
| 112734 | 2007.10.30 04:22 | sell | 0.01 | gbpusd | 2.0600 | 0.0000 | 0.0000 | 2007.10.30 04:22 | 2.0603 | 0.00 | 0.00 | 0.00 | -0.30 |
| 112812 | 2007.10.30 05:02 | buy | 0.20 | gbpjpy | 235.86 | 0.00 | 0.00 | 2007.10.30 08:55 | 236.07 | 0.00 | 0.00 | 0.00 | 36.69 |
| 112972 | 2007.10.30 06:02 | buy | 0.20 | gbpusd | 2.0592 | 0.0000 | 0.0000 | 2007.10.30 06:46 | 2.0597 | 0.00 | 0.00 | 0.00 | 10.00 |
| 113152 | 2007.10.30 07:33 | buy | 0.20 | gbpusd | 2.0586 | 0.0000 | 0.0000 | 2007.10.30 08:55 | 2.0620 | 0.00 | 0.00 | 0.00 | 68.00 |
| 113430 | 2007.10.30 08:33 | buy | 0.20 | gbpusd | 2.0595 | 0.0000 | 0.0000 | 2007.10.30 08:55 | 2.0619 | 0.00 | 0.00 | 0.00 | 48.00 |
| 113625 | 2007.10.30 09:04 | buy | 0.20 | gbpusd | 2.0619 | 0.0000 | 0.0000 | 2007.10.30 09:44 | 2.0631 | 0.00 | 0.00 | 0.00 | 24.00 |
| 113629 | 2007.10.30 09:05 | buy | 0.20 | gbpusd | 2.0622 | 0.0000 | 0.0000 | 2007.10.30 09:45 | 2.0631 | 0.00 | 0.00 | 0.00 | 18.00 |
| 113888 | 2007.10.30 09:50 | buy | 1.00 | gbpusd | 2.0640 | 2.0641 | 0.0000 | 2007.10.30 10:10 | 2.0645 | 0.00 | 0.00 | 0.00 | 50.00 |
| 115444 | 2007.10.30 15:07 | buy | 0.50 | gbpjpy | 237.04 | 0.00 | 0.00 | 2007.10.31 08:33 | 237.85 | 0.00 | 0.00 | 12.64 | 353.00 |
| 117371 | 2007.10.31 09:13 | buy | 0.10 | gbpjpy | 238.07 | 0.00 | 0.00 | 2007.10.31 09:28 | 238.25 | 0.00 | 0.00 | 0.00 | 15.66 |
