E-Global Trade & Finance Group, Inc.
| Account: 151066 |
Name: Sergey Shutenkov |
Currency: USD |
2007 November 1, 23:01 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 56677 | 2007.10.01 00:00 | buy | 0.10 | gbpusd | 2.0474 | 0.0000 | 2.0570 | 2007.10.18 14:11 | 2.0487 | 0.00 | 0.00 | -2.09 | 13.00 |
| 56678 | 2007.10.01 00:00 | buy | 0.10 | gbpusd | 2.0474 | 0.0000 | 0.0000 | 2007.10.02 13:34 | 2.0394 | 0.00 | 0.00 | -0.11 | -80.00 |
| 56679 | 2007.10.01 00:00 | buy | 0.15 | usdchf | 1.1631 | 0.0000 | 0.0000 | 2007.10.02 13:34 | 1.1772 | 0.00 | 0.00 | 1.22 | 179.66 |
| 56682 | 2007.10.01 00:03 | buy | 0.08 | eurusd | 1.4281 | 0.0000 | 1.4291 | 2007.10.18 14:05 | 1.4291 | 0.00 | 0.00 | -12.16 | 8.00 |
| 57636 | 2007.10.01 12:03 | sell | 0.05 | gbpusd | 2.0412 | 0.0000 | 0.0000 | 2007.10.01 13:07 | 2.0410 | 0.00 | 0.00 | 0.00 | 1.00 |
| 57638 | 2007.10.01 12:03 | sell | 0.10 | gbpusd | 2.0412 | 0.0000 | 0.0000 | 2007.10.01 13:07 | 2.0410 | 0.00 | 0.00 | 0.00 | 2.00 |
| 57641 | 2007.10.01 12:04 | sell | 0.10 | gbpusd | 2.0410 | 0.0000 | 0.0000 | 2007.10.01 13:08 | 2.0410 | 0.00 | 0.00 | 0.00 | 0.00 |
| 57663 | 2007.10.01 12:09 | balance | Deposit from Z978039440295 | 220.00 |
| 57792 | 2007.10.01 13:10 | buy | 0.20 | gbpusd | 2.0414 | 0.0000 | 2.0424 | 2007.10.04 16:31 | 2.0424 | 0.00 | 0.00 | -1.10 | 20.00 |
| 58340 | 2007.10.01 17:01 | sell | 0.05 | gbpusd | 2.0430 | 0.0000 | 0.0000 | 2007.10.01 17:06 | 2.0445 | 0.00 | 0.00 | 0.00 | -7.50 |
| 58367 | 2007.10.01 17:06 | sell | 0.05 | gbpusd | 2.0445 | 0.0000 | 0.0000 | 2007.10.01 17:13 | 2.0439 | 0.00 | 0.00 | 0.00 | 3.00 |
| 58567 | 2007.10.01 19:28 | buy | 0.05 | gbpusd | 2.0441 | 0.0000 | 2.0556 | 2007.10.18 14:14 | 2.0481 | 0.00 | 0.00 | -1.11 | 20.00 |
| 58585 | 2007.10.01 19:33 | sell | 0.05 | gbpusd | 2.0451 | 0.0000 | 0.0000 | 2007.10.01 19:41 | 2.0444 | 0.00 | 0.00 | 0.00 | 3.50 |
| 59914 | 2007.10.02 13:34 | sell | 0.02 | gbpusd | 2.0396 | 0.0000 | 0.0000 | 2007.10.02 13:42 | 2.0405 | 0.00 | 0.00 | 0.00 | -1.80 |
| 59915 | 2007.10.02 13:35 | sell | 0.05 | eurusd | 1.4147 | 0.0000 | 0.0000 | 2007.10.02 13:42 | 1.4156 | 0.00 | 0.00 | 0.00 | -4.50 |
| 59953 | 2007.10.02 13:44 | buy | 0.10 | gbpusd | 2.0404 | 0.0000 | 0.0000 | 2007.10.02 20:18 | 2.0409 | 0.00 | 0.00 | 0.00 | 5.00 |
| 59959 | 2007.10.02 13:46 | sell | 0.01 | gbpusd | 2.0395 | 0.0000 | 0.0000 | 2007.10.02 14:02 | 2.0411 | 0.00 | 0.00 | 0.00 | -1.60 |
| 59961 | 2007.10.02 13:46 | sell | 0.01 | eurusd | 1.4153 | 0.0000 | 0.0000 | 2007.10.02 14:10 | 1.4168 | 0.00 | 0.00 | 0.00 | -1.50 |
| 60025 | 2007.10.02 14:13 | balance | Deposit from Z978039440295 | 535.00 |
| 60108 | 2007.10.02 14:53 | buy | 0.10 | gbpusd | 2.0399 | 0.0000 | 0.0000 | 2007.10.02 20:17 | 2.0407 | 0.00 | 0.00 | 0.00 | 8.00 |
| 60125 | 2007.10.02 15:06 | sell | 0.10 | gbpusd | 2.0398 | 0.0000 | 2.0388 | 2007.10.03 10:23 | 2.0388 | 0.00 | 0.00 | -0.58 | 10.00 |
| 60455 | 2007.10.02 16:57 | buy | 0.05 | gbpusd | 2.0407 | 0.0000 | 0.0000 | 2007.10.02 20:26 | 2.0409 | 0.00 | 0.00 | 0.00 | 1.00 |
| 60685 | 2007.10.02 20:03 | sell | 0.05 | gbpusd | 2.0407 | 0.0000 | 0.0000 | 2007.10.02 20:09 | 2.0408 | 0.00 | 0.00 | 0.00 | -0.50 |
| 60835 | 2007.10.03 02:11 | buy | 0.05 | gbpchf | 2.3985 | 0.0000 | 2.3990 | 2007.10.03 03:31 | 2.3990 | 0.00 | 0.00 | 0.00 | 2.13 |
| 60836 | 2007.10.03 02:14 | buy | 0.20 | eurusd | 1.4160 | 0.0000 | 1.4190 | 2007.10.11 08:34 | 1.4190 | 0.00 | 0.00 | -16.00 | 60.00 |
| 62900 | 2007.10.04 03:39 | sell | 0.01 | gbpusd | 2.0323 | 0.0000 | 0.0000 | 2007.10.04 03:49 | 2.0328 | 0.00 | 0.00 | 0.00 | -0.50 |
| 62901 | 2007.10.04 03:39 | sell | 0.02 | eurusd | 1.4103 | 0.0000 | 0.0000 | 2007.10.04 03:49 | 1.4105 | 0.00 | 0.00 | 0.00 | -0.40 |
| 62902 | 2007.10.04 03:39 | sell | 0.01 | gbpusd | 2.0323 | 0.0000 | 0.0000 | 2007.10.04 03:49 | 2.0328 | 0.00 | 0.00 | 0.00 | -0.50 |
| 62903 | 2007.10.04 03:39 | sell | 0.01 | usdchf | 1.1791 | 0.0000 | 0.0000 | 2007.10.04 20:24 | 1.1757 | 0.00 | 0.00 | 0.00 | 2.89 |
| 62912 | 2007.10.04 03:48 | buy | 0.01 | gbpusd | 2.0327 | 0.0000 | 0.0000 | 2007.10.04 13:33 | 2.0350 | 0.00 | 0.00 | 0.00 | 2.30 |
| 62913 | 2007.10.04 03:48 | buy | 0.01 | usdchf | 1.1794 | 0.0000 | 0.0000 | 2007.10.05 15:22 | 1.1824 | 0.00 | 0.00 | 0.08 | 2.54 |
| 63126 | 2007.10.04 07:01 | sell | 0.01 | gbpusd | 2.0315 | 0.0000 | 2.0313 | 2007.10.05 14:31 | 2.0313 | 0.00 | 0.00 | -0.06 | 0.20 |
| 63127 | 2007.10.04 07:01 | sell | 0.01 | eurusd | 1.4094 | 0.0000 | 1.4080 | 2007.10.05 14:31 | 1.4080 | 0.00 | 0.00 | 0.03 | 1.40 |
| 63128 | 2007.10.04 07:01 | sell | 0.01 | gbpusd | 2.0315 | 0.0000 | 2.0313 | 2007.10.05 14:31 | 2.0313 | 0.00 | 0.00 | -0.06 | 0.20 |
| 63968 | 2007.10.04 13:33 | sell | 0.03 | gbpusd | 2.0350 | 0.0000 | 0.0000 | 2007.10.04 13:51 | 2.0349 | 0.00 | 0.00 | 0.00 | 0.30 |
| 63970 | 2007.10.04 13:34 | buy | 0.03 | gbpusd | 2.0354 | 0.0000 | 2.0400 | 2007.10.04 23:15 | 2.0400 | 0.00 | 0.00 | 0.00 | 13.80 |
| 63975 | 2007.10.04 13:38 | buy | 0.03 | gbpusd | 2.0357 | 0.0000 | 2.0400 | 2007.10.04 23:15 | 2.0400 | 0.00 | 0.00 | 0.00 | 12.90 |
| 64727 | 2007.10.04 18:08 | sell | 0.20 | gbpusd | 2.0382 | 0.0000 | 2.0354 | 2007.10.04 20:26 | 2.0378 | 0.00 | 0.00 | 0.00 | 8.00 |
| 64734 | 2007.10.04 18:10 | buy | 0.20 | gbpusd | 2.0385 | 0.0000 | 0.0000 | 2007.10.04 18:18 | 2.0396 | 0.00 | 0.00 | 0.00 | 22.00 |
| 64751 | 2007.10.04 18:21 | buy | 0.05 | gbpusd | 2.0400 | 0.0000 | 2.0445 | 2007.10.10 10:19 | 2.0445 | 0.00 | 0.00 | -0.24 | 22.50 |
| 64849 | 2007.10.04 20:26 | buy | 0.10 | gbpusd | 2.0379 | 0.0000 | 2.0425 | 2007.10.05 16:57 | 2.0425 | 0.00 | 0.00 | -0.11 | 46.00 |
| 65002 | 2007.10.05 03:04 | buy | 0.06 | gbpusd | 2.0395 | 0.0000 | 0.0000 | 2007.10.05 17:02 | 2.0420 | 0.00 | 0.00 | 0.00 | 15.00 |
| 65039 | 2007.10.05 04:32 | sell | 0.09 | usdchf | 1.1744 | 0.0000 | 0.0000 | 2007.10.05 17:02 | 1.1765 | 0.00 | 0.00 | 0.00 | -16.06 |
| 64816 | 2007.10.05 08:26 | buy | 0.10 | gbpusd | 2.0356 | 0.0000 | 2.0400 | 2007.10.10 02:10 | 2.0400 | 0.00 | 0.00 | -0.33 | 44.00 |
| 67418 | 2007.10.08 03:50 | buy | 0.10 | gbpusd | 2.0411 | 0.0000 | 2.0436 | 2007.10.10 10:15 | 2.0436 | 0.00 | 0.00 | -0.22 | 25.00 |
| 68088 | 2007.10.08 11:03 | sell | 0.03 | gbpusd | 2.0367 | 0.0000 | 0.0000 | 2007.10.08 17:48 | 2.0356 | 0.00 | 0.00 | 0.00 | 3.30 |
| 68089 | 2007.10.08 11:03 | sell | 0.05 | eurusd | 1.4089 | 0.0000 | 0.0000 | 2007.10.08 17:54 | 1.4060 | 0.00 | 0.00 | 0.00 | 14.50 |
| 68143 | 2007.10.08 11:30 | sell | 0.03 | gbpusd | 2.0363 | 0.0000 | 0.0000 | 2007.10.08 11:45 | 2.0367 | 0.00 | 0.00 | 0.00 | -1.20 |
| 68144 | 2007.10.08 11:30 | sell | 0.05 | usdchf | 1.1843 | 0.0000 | 0.0000 | 2007.10.08 11:45 | 1.1838 | 0.00 | 0.00 | 0.00 | 2.11 |
| 68168 | 2007.10.08 11:45 | sell | 0.03 | gbpusd | 2.0363 | 0.0000 | 0.0000 | 2007.10.08 17:49 | 2.0359 | 0.00 | 0.00 | 0.00 | 1.20 |
| 68169 | 2007.10.08 11:45 | sell | 0.05 | usdchf | 1.1835 | 0.0000 | 1.1821 | 2007.10.09 19:49 | 1.1835 | 0.00 | 0.00 | -0.56 | 0.00 |
| 68396 | 2007.10.08 14:30 | buy | 0.03 | gbpusd | 2.0392 | 0.0000 | 2.0400 | 2007.10.10 02:10 | 2.0400 | 0.00 | 0.00 | -0.06 | 2.40 |
| 68397 | 2007.10.08 14:30 | buy | 0.06 | usdchf | 1.1833 | 0.0000 | 0.0000 | 2007.10.08 18:19 | 1.1844 | 0.00 | 0.00 | 0.00 | 5.57 |
| 71236 | 2007.10.10 02:05 | buy limit | 0.05 | gbpchf | 2.4069 | 0.0000 | 2.4135 | 2007.10.10 07:03 | 2.4122 | expiration [2007.10.10 07:03] |
| 71258 | 2007.10.10 02:32 | buy | 0.05 | gbpusd | 2.0386 | 0.0000 | 2.0416 | 2007.10.10 09:17 | 2.0416 | 0.00 | 0.00 | 0.00 | 15.00 |
| 71601 | 2007.10.10 08:32 | sell | 0.05 | gbpusd | 2.0378 | 0.0000 | 2.0376 | 2007.10.11 03:14 | 2.0376 | 0.00 | 0.00 | -0.87 | 1.00 |
| 71602 | 2007.10.10 08:32 | sell | 0.10 | usdchf | 1.1835 | 0.0000 | 0.0000 | 2007.10.10 14:26 | 1.1811 | 0.00 | 0.00 | 0.00 | 20.32 |
| 72351 | 2007.10.10 14:04 | buy | 0.10 | gbpusd | 2.0410 | 0.0000 | 2.0440 | 2007.10.10 14:23 | 2.0440 | 0.00 | 0.00 | 0.00 | 30.00 |
| 72442 | 2007.10.10 14:28 | sell | 0.10 | eurusd | 1.4159 | 0.0000 | 0.0000 | 2007.10.10 14:33 | 1.4165 | 0.00 | 0.00 | 0.00 | -6.00 |
| 72471 | 2007.10.10 14:36 | sell | 0.10 | gbpusd | 2.0434 | 0.0000 | 0.0000 | 2007.10.10 14:37 | 2.0432 | 0.00 | 0.00 | 0.00 | 2.00 |
| 72477 | 2007.10.10 14:37 | buy | 0.10 | gbpusd | 2.0432 | 0.0000 | 2.0456 | 2007.10.18 10:41 | 2.0456 | 0.00 | 0.00 | -1.10 | 24.00 |
| 72480 | 2007.10.10 14:38 | buy | 0.10 | gbpusd | 2.0433 | 0.0000 | 2.0457 | 2007.10.18 10:41 | 2.0457 | 0.00 | 0.00 | -1.10 | 24.00 |
| 72482 | 2007.10.10 14:39 | sell | 0.10 | gbpusd | 2.0427 | 0.0000 | 2.0424 | 2007.10.10 14:42 | 2.0424 | 0.00 | 0.00 | 0.00 | 3.00 |
| 72495 | 2007.10.10 14:43 | buy | 0.10 | gbpusd | 2.0423 | 0.0000 | 2.0447 | 2007.10.18 10:30 | 2.0447 | 0.00 | 0.00 | -1.10 | 24.00 |
| 72666 | 2007.10.10 16:07 | sell | 0.10 | usdchf | 1.1788 | 0.0000 | 1.1780 | 2007.10.11 11:14 | 1.1780 | 0.00 | 0.00 | -3.40 | 6.79 |
| 73022 | 2007.10.10 19:32 | sell | 0.10 | usdjpy | 117.14 | 0.00 | 0.00 | 2007.10.10 19:44 | 117.03 | 0.00 | 0.00 | 0.00 | 9.40 |
| 73339 | 2007.10.11 03:14 | buy | 0.10 | gbpusd | 2.0376 | 0.0000 | 2.0400 | 2007.10.15 12:09 | 2.0400 | 0.00 | 0.00 | -0.22 | 24.00 |
| 74584 | 2007.10.11 13:44 | buy | 0.10 | gbpusd | 2.0380 | 0.0000 | 2.0400 | 2007.10.15 12:09 | 2.0400 | 0.00 | 0.00 | -0.22 | 20.00 |
| 74995 | 2007.10.11 15:08 | buy | 0.05 | eurusd | 1.4176 | 0.0000 | 1.4242 | 2007.10.11 16:45 | 1.4230 | 0.00 | 0.00 | 0.00 | 27.00 |
| 75600 | 2007.10.11 16:48 | buy | 0.10 | usdchf | 1.1788 | 0.0000 | 1.1805 | 2007.10.11 18:00 | 1.1805 | 0.00 | 0.00 | 0.00 | 14.40 |
| 76045 | 2007.10.11 19:36 | sell | 0.10 | usdjpy | 117.62 | 0.00 | 117.10 | 2007.10.11 21:15 | 117.10 | 0.00 | 0.00 | 0.00 | 44.41 |
| 77633 | 2007.10.12 14:42 | sell | 0.02 | gbpusd | 2.0324 | 0.0000 | 0.0000 | 2007.10.12 14:46 | 2.0336 | 0.00 | 0.00 | 0.00 | -2.40 |
| 77716 | 2007.10.12 15:03 | buy | 0.15 | usdjpy | 117.56 | 0.00 | 117.63 | 2007.10.12 22:01 | 117.63 | 0.00 | 0.00 | 0.00 | 8.93 |
| 77753 | 2007.10.12 15:11 | buy | 0.05 | gbpusd | 2.0352 | 0.0000 | 2.0400 | 2007.10.15 12:09 | 2.0400 | 0.00 | 0.00 | -0.06 | 24.00 |
| 79105 | 2007.10.15 11:00 | buy | 0.05 | gbpusd | 2.0389 | 0.0000 | 0.0000 | 2007.10.15 13:00 | 2.0432 | 0.00 | 0.00 | 0.00 | 21.50 |
| 79106 | 2007.10.15 11:00 | buy | 0.10 | usdchf | 1.1795 | 0.0000 | 0.0000 | 2007.10.15 13:00 | 1.1782 | 0.00 | 0.00 | 0.00 | -11.03 |
| 79530 | 2007.10.15 15:09 | sell | 0.05 | eurusd | 1.4209 | 0.0000 | 1.4170 | 2007.10.16 02:15 | 1.4203 | 0.00 | 0.00 | 0.17 | 3.00 |
| 79533 | 2007.10.15 15:10 | buy | 0.10 | usdchf | 1.1820 | 0.0000 | 1.1840 | 2007.10.16 12:17 | 1.1840 | 0.00 | 0.00 | 0.81 | 16.89 |
| 79547 | 2007.10.15 15:13 | buy | 0.10 | gbpusd | 2.0402 | 0.0000 | 2.0420 | 2007.10.15 15:47 | 2.0420 | 0.00 | 0.00 | 0.00 | 18.00 |
| 79755 | 2007.10.15 16:45 | buy limit | 0.10 | usdchf | 1.1780 | 0.0000 | 1.1850 | 2007.10.16 21:43 | 1.1829 | expiration [2007.10.16 21:43] |
| 79778 | 2007.10.15 16:53 | buy | 0.10 | gbpusd | 2.0420 | 0.0000 | 2.0440 | 2007.10.18 10:30 | 2.0440 | 0.00 | 0.00 | -0.55 | 20.00 |
| 80693 | 2007.10.16 10:41 | buy | 0.10 | gbpusd | 2.0330 | 0.0000 | 2.0420 | 2007.10.18 08:25 | 2.0420 | 0.00 | 0.00 | -0.44 | 90.00 |
| 81719 | 2007.10.16 12:31 | sell | 0.05 | gbpusd | 2.0321 | 0.0000 | 0.0000 | 2007.10.16 13:18 | 2.0300 | 0.00 | 0.00 | 0.00 | 10.50 |
| 81720 | 2007.10.16 12:31 | sell | 0.10 | usdchf | 1.1837 | 0.0000 | 0.0000 | 2007.10.16 13:18 | 1.1837 | 0.00 | 0.00 | 0.00 | 0.00 |
| 81860 | 2007.10.16 13:19 | sell | 0.05 | gbpusd | 2.0297 | 0.0000 | 2.0290 | 2007.10.17 08:09 | 2.0290 | 0.00 | 0.00 | -0.29 | 3.50 |
| 81863 | 2007.10.16 13:20 | sell | 0.10 | usdchf | 1.1831 | 0.0000 | 1.1800 | 2007.10.17 01:16 | 1.1827 | 0.00 | 0.00 | -1.13 | 3.38 |
| 84910 | 2007.10.17 15:14 | sell | 0.02 | usdjpy | 117.06 | 0.00 | 116.20 | 2007.10.18 10:04 | 116.20 | 0.00 | 0.00 | -0.94 | 14.81 |
| 84991 | 2007.10.17 15:39 | buy | 0.10 | gbpusd | 2.0407 | 0.0000 | 2.0427 | 2007.10.18 08:26 | 2.0427 | 0.00 | 0.00 | -0.33 | 20.00 |
| 87686 | 2007.10.18 13:07 | buy | 0.20 | usdchf | 1.1717 | 0.0000 | 1.1777 | 2007.10.22 17:03 | 1.1777 | 0.00 | 0.00 | 3.25 | 101.88 |
| 87898 | 2007.10.18 14:04 | buy limit | 0.20 | usdjpy | 115.24 | 0.00 | 0.00 | 2007.10.18 14:16 | 115.50 | cancelled |
| 87901 | 2007.10.18 14:05 | buy | 0.05 | gbpusd | 2.0469 | 0.0000 | 2.0557 | 2007.10.18 14:14 | 2.0480 | 0.00 | 0.00 | 0.00 | 5.50 |
| 87904 | 2007.10.18 14:05 | buy | 0.10 | usdchf | 1.1694 | 0.0000 | 1.1730 | 2007.10.22 13:28 | 1.1730 | 0.00 | 0.00 | 1.62 | 30.69 |
| 87913 | 2007.10.18 14:05 | buy limit | 0.20 | usdchf | 1.1620 | 0.0000 | 0.0000 | 2007.10.18 14:16 | 1.1685 | cancelled |
| 87975 | 2007.10.18 14:13 | buy | 0.20 | usdjpy | 115.36 | 0.00 | 0.00 | 2007.10.19 12:43 | 115.61 | 0.00 | 0.00 | 1.64 | 43.25 |
| 87977 | 2007.10.18 14:13 | sell | 0.10 | eurusd | 1.4298 | 0.0000 | 1.4239 | 2007.10.22 12:34 | 1.4239 | 0.00 | 0.00 | 0.68 | 59.00 |
| 87978 | 2007.10.18 14:14 | sell | 0.10 | gbpusd | 2.0484 | 0.0000 | 2.0244 | 2007.10.22 13:14 | 2.0367 | 0.00 | 0.00 | -1.16 | 117.00 |
| 87982 | 2007.10.18 14:14 | buy | 0.05 | gbpusd | 2.0482 | 0.0000 | 0.0000 | 2007.10.18 14:16 | 2.0478 | 0.00 | 0.00 | 0.00 | -2.00 |
| 88857 | 2007.10.18 20:26 | sell | 0.50 | gbpusd | 2.0463 | 0.0000 | 2.0400 | 2007.10.22 12:31 | 2.0400 | 0.00 | 0.00 | -5.80 | 315.00 |
| 90517 | 2007.10.19 12:49 | sell | 0.10 | audusd | 0.8960 | 0.0000 | 0.8935 | 2007.10.19 16:06 | 0.8935 | 0.00 | 0.00 | 0.00 | 25.00 |
| 94114 | 2007.10.22 13:14 | buy | 0.20 | gbpusd | 2.0369 | 0.0000 | 2.0412 | 2007.10.23 10:32 | 2.0412 | 0.00 | 0.00 | -0.22 | 86.00 |
| 94169 | 2007.10.22 13:27 | buy | 0.20 | gbpusd | 2.0359 | 0.0000 | 2.0412 | 2007.10.23 10:32 | 2.0412 | 0.00 | 0.00 | -0.22 | 106.00 |
| 94185 | 2007.10.22 13:29 | sell | 0.10 | gbpusd | 2.0349 | 0.0000 | 0.0000 | 2007.10.22 13:36 | 2.0334 | 0.00 | 0.00 | 0.00 | 15.00 |
| 94221 | 2007.10.22 13:36 | sell | 0.10 | gbpusd | 2.0330 | 0.0000 | 0.0000 | 2007.10.22 13:45 | 2.0305 | 0.00 | 0.00 | 0.00 | 25.00 |
| 94228 | 2007.10.22 13:39 | sell | 0.10 | gbpusd | 2.0331 | 0.0000 | 0.0000 | 2007.10.22 13:45 | 2.0305 | 0.00 | 0.00 | 0.00 | 26.00 |
| 94229 | 2007.10.22 13:40 | buy | 0.10 | gbpusd | 2.0339 | 0.0000 | 2.0412 | 2007.10.23 10:32 | 2.0412 | 0.00 | 0.00 | -0.11 | 73.00 |
| 94251 | 2007.10.22 13:43 | sell | 0.10 | gbpusd | 2.0315 | 0.0000 | 0.0000 | 2007.10.22 13:47 | 2.0290 | 0.00 | 0.00 | 0.00 | 25.00 |
| 94262 | 2007.10.22 13:45 | sell | 0.10 | gbpusd | 2.0304 | 0.0000 | 0.0000 | 2007.10.22 13:48 | 2.0292 | 0.00 | 0.00 | 0.00 | 12.00 |
| 94273 | 2007.10.22 13:46 | sell | 0.50 | gbpusd | 2.0302 | 0.0000 | 2.0234 | 2007.10.22 18:53 | 2.0267 | 0.00 | 0.00 | 0.00 | 175.00 |
| 94325 | 2007.10.22 13:54 | buy | 0.10 | gbpusd | 2.0309 | 0.0000 | 0.0000 | 2007.10.22 14:00 | 2.0316 | 0.00 | 0.00 | 0.00 | 7.00 |
| 94532 | 2007.10.22 14:24 | buy | 0.10 | gbpusd | 2.0319 | 0.0000 | 2.0324 | 2007.10.22 14:37 | 2.0324 | 0.00 | 0.00 | 0.00 | 5.00 |
| 94535 | 2007.10.22 14:25 | sell | 0.10 | gbpusd | 2.0317 | 0.0000 | 2.0278 | 2007.10.22 16:49 | 2.0278 | 0.00 | 0.00 | 0.00 | 39.00 |
| 95140 | 2007.10.22 16:50 | sell | 0.30 | gbpusd | 2.0272 | 0.0000 | 2.0245 | 2007.10.22 17:25 | 2.0270 | 0.00 | 0.00 | 0.00 | 6.00 |
| 95161 | 2007.10.22 16:54 | sell | 0.10 | gbpusd | 2.0274 | 0.0000 | 2.0245 | 2007.10.22 17:21 | 2.0270 | 0.00 | 0.00 | 0.00 | 4.00 |
| 95481 | 2007.10.22 18:56 | buy | 0.50 | gbpusd | 2.0279 | 0.0000 | 2.0412 | 2007.10.23 10:32 | 2.0412 | 0.00 | 0.00 | -0.55 | 665.00 |
| 95495 | 2007.10.22 18:59 | buy | 0.10 | gbpusd | 2.0278 | 0.0000 | 2.0412 | 2007.10.23 10:32 | 2.0412 | 0.00 | 0.00 | -0.11 | 134.00 |
| 95619 | 2007.10.22 20:04 | buy | 0.10 | eurusd | 1.4154 | 0.0000 | 1.4300 | 2007.10.23 16:47 | 1.4248 | 0.00 | 0.00 | -0.80 | 94.00 |
| 96171 | 2007.10.23 02:25 | buy limit | 0.10 | gbpchf | 2.3880 | 0.0000 | 2.4000 | 2007.10.24 07:25 | 2.4009 | expiration [2007.10.24 07:25] |
| 96181 | 2007.10.23 02:28 | buy | 0.10 | gbpusd | 2.0345 | 0.0000 | 2.0412 | 2007.10.23 10:32 | 2.0412 | 0.00 | 0.00 | 0.00 | 67.00 |
| 96232 | 2007.10.23 02:48 | buy | 0.10 | gbpchf | 2.3943 | 0.0000 | 2.4400 | 2007.10.23 15:28 | 2.4012 | 0.00 | 0.00 | 0.00 | 58.89 |
| 98110 | 2007.10.23 13:58 | buy | 0.60 | gbpusd | 2.0463 | 0.0000 | 2.0500 | 2007.10.23 16:47 | 2.0477 | 0.00 | 0.00 | 0.00 | 84.00 |
| 98156 | 2007.10.23 14:03 | buy | 0.60 | eurusd | 1.4262 | 0.0000 | 1.4263 | 2007.10.23 15:41 | 1.4263 | 0.00 | 0.00 | 0.00 | 6.00 |
| 98163 | 2007.10.23 14:04 | sell | 0.60 | usdchf | 1.1713 | 0.0000 | 1.1706 | 2007.10.25 08:38 | 1.1706 | 0.00 | 0.00 | -27.43 | 35.89 |
| 98198 | 2007.10.23 14:08 | sell | 0.60 | eurusd | 1.4250 | 0.0000 | 1.4249 | 2007.10.23 14:23 | 1.4249 | 0.00 | 0.00 | 0.00 | 6.00 |
| 98248 | 2007.10.23 14:25 | sell | 0.60 | gbpusd | 2.0480 | 0.0000 | 2.0477 | 2007.10.23 14:25 | 2.0477 | 0.00 | 0.00 | 0.00 | 18.00 |
| 98268 | 2007.10.23 14:27 | sell | 0.60 | usdchf | 1.1725 | 0.0000 | 1.1670 | 2007.10.24 16:01 | 1.1715 | 0.00 | 0.00 | -6.86 | 51.22 |
| 98494 | 2007.10.23 15:48 | buy | 0.20 | gbpusd | 2.0477 | 0.0000 | 2.0478 | 2007.10.23 15:59 | 2.0478 | 0.00 | 0.00 | 0.00 | 2.00 |
| 98688 | 2007.10.23 16:47 | sell | 0.20 | gbpusd | 2.0473 | 0.0000 | 2.0472 | 2007.10.24 08:12 | 2.0472 | 0.00 | 0.00 | -1.16 | 2.00 |
| 98694 | 2007.10.23 16:50 | buy | 0.20 | gbpusd | 2.0483 | 0.0000 | 2.0490 | 2007.10.23 17:43 | 2.0490 | 0.00 | 0.00 | 0.00 | 14.00 |
| 98909 | 2007.10.23 17:57 | sell | 0.60 | gbpusd | 2.0492 | 0.0000 | 2.0400 | 2007.10.30 15:38 | 2.0685 | 0.00 | 0.00 | -24.36 | -1 158.00 |
| 98938 | 2007.10.23 18:10 | sell | 0.10 | gbpusd | 2.0502 | 0.0000 | 2.0452 | 2007.10.25 18:09 | 2.0482 | 0.00 | 0.00 | -2.32 | 20.00 |
| 99002 | 2007.10.23 18:44 | sell | 0.20 | gbpusd | 2.0490 | 0.0000 | 2.0452 | 2007.10.25 18:10 | 2.0481 | 0.00 | 0.00 | -4.64 | 18.00 |
| 99080 | 2007.10.23 19:30 | sell | 0.20 | gbpusd | 2.0495 | 0.0000 | 2.0452 | 2007.10.30 15:39 | 2.0689 | 0.00 | 0.00 | -8.12 | -388.00 |
| 99874 | 2007.10.24 07:43 | sell | 0.02 | gbpusd | 2.0492 | 0.0000 | 2.0474 | 2007.10.24 08:12 | 2.0474 | 0.00 | 0.00 | 0.00 | 3.60 |
| 99882 | 2007.10.24 07:48 | buy | 0.04 | gbpusd | 2.0492 | 0.0000 | 2.0497 | 2007.10.24 11:16 | 2.0497 | 0.00 | 0.00 | 0.00 | 2.00 |
| 101012 | 2007.10.24 13:31 | buy | 0.05 | gbpusd | 2.0494 | 0.0000 | 2.0495 | 2007.10.24 13:43 | 2.0472 | 0.00 | 0.00 | 0.00 | -11.00 |
| 101021 | 2007.10.24 13:31 | sell | 0.05 | gbpusd | 2.0485 | 0.0000 | 0.0000 | 2007.10.24 16:43 | 2.0475 | 0.00 | 0.00 | 0.00 | 5.00 |
| 101038 | 2007.10.24 13:36 | sell | 0.05 | gbpusd | 2.0468 | 0.0000 | 2.0466 | 2007.10.25 03:40 | 2.0466 | 0.00 | 0.00 | -0.87 | 1.00 |
| 101052 | 2007.10.24 13:38 | buy | 0.05 | gbpusd | 2.0469 | 0.0000 | 2.0478 | 2007.10.24 13:40 | 2.0470 | 0.00 | 0.00 | 0.00 | 0.50 |
