E-Global Trade & Finance Group, Inc.
| Account: 150848 |
Name: Kruptsou Viktor |
Currency: USD |
2007 November 1, 22:45 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 59332 | 2007.10.02 09:31 | sell | 0.02 | gbpusd | 2.0383 | 2.0319 | 0.0000 | 2007.10.04 07:01 | 2.0319 | 0.00 | 0.00 | -0.47 | 12.80 |
| 62576 | 2007.10.03 18:29 | sell | 0.02 | gbpusd | 2.0348 | 2.0319 | 0.0000 | 2007.10.04 07:01 | 2.0319 | 0.00 | 0.00 | -0.35 | 5.80 |
| 62750 | 2007.10.03 21:26 | sell | 0.02 | gbpusd | 2.0319 | 2.0319 | 0.0000 | 2007.10.04 07:01 | 2.0319 | 0.00 | 0.00 | -0.35 | 0.00 |
| 62752 | 2007.10.03 21:29 | sell | 0.02 | gbpjpy | 237.10 | 237.10 | 0.00 | 2007.10.04 11:32 | 237.10 | 0.00 | 0.00 | -2.06 | 0.00 |
| 63053 | 2007.10.04 06:28 | sell | 0.02 | gbpjpy | 236.52 | 236.92 | 0.00 | 2007.10.04 11:23 | 236.92 | 0.00 | 0.00 | 0.00 | -6.86 |
| 64199 | 2007.10.04 14:50 | sell | 0.02 | eurusd | 1.4075 | 0.0000 | 0.0000 | 2007.10.04 16:26 | 1.4126 | 0.00 | 0.00 | 0.00 | -10.20 |
| 64208 | 2007.10.04 14:53 | sell | 0.02 | gbpusd | 2.0336 | 0.0000 | 0.0000 | 2007.10.04 16:26 | 2.0397 | 0.00 | 0.00 | 0.00 | -12.20 |
| 64500 | 2007.10.04 16:26 | buy | 0.05 | gbpusd | 2.0399 | 0.0000 | 0.0000 | 2007.10.04 20:27 | 2.0376 | 0.00 | 0.00 | 0.00 | -11.50 |
| 64518 | 2007.10.04 16:28 | buy | 0.05 | eurusd | 1.4138 | 0.0000 | 0.0000 | 2007.10.04 20:27 | 1.4117 | 0.00 | 0.00 | 0.00 | -10.50 |
| 64861 | 2007.10.04 20:48 | sell | 0.09 | eurusd | 1.4115 | 0.0000 | 1.4000 | 2007.10.05 15:16 | 1.4077 | 0.00 | 0.00 | 0.31 | 34.20 |
| 64862 | 2007.10.04 20:49 | sell | 0.09 | eurusd | 1.4115 | 0.0000 | 1.4000 | 2007.10.05 15:16 | 1.4077 | 0.00 | 0.00 | 0.31 | 34.20 |
| 65535 | 2007.10.05 11:02 | sell | 0.02 | eurusd | 1.4104 | 0.0000 | 0.0000 | 2007.10.05 15:16 | 1.4077 | 0.00 | 0.00 | 0.00 | 5.40 |
| 72057 | 2007.10.10 11:56 | buy | 0.01 | gbpjpy | 240.28 | 239.28 | 241.25 | 2007.10.10 15:11 | 239.28 | 0.00 | 0.00 | 0.00 | -8.53 |
| 73994 | 2007.10.11 09:41 | sell | 0.01 | gbpjpy | 238.84 | 0.00 | 0.00 | 2007.10.11 20:33 | 238.82 | 0.00 | 0.00 | 0.00 | 0.17 |
| 74241 | 2007.10.11 11:11 | sell | 0.05 | gbpjpy | 239.35 | 0.00 | 0.00 | 2007.10.11 20:33 | 238.82 | 0.00 | 0.00 | 0.00 | 22.58 |
| 76134 | 2007.10.11 20:37 | sell | 0.01 | eurusd | 1.4213 | 1.4213 | 0.0000 | 2007.10.12 15:03 | 1.4213 | 0.00 | 0.00 | 0.03 | 0.00 |
| 76250 | 2007.10.11 21:24 | sell | 0.02 | eurusd | 1.4183 | 0.0000 | 0.0000 | 2007.10.12 17:52 | 1.4164 | 0.00 | 0.00 | 0.07 | 3.80 |
| 76779 | 2007.10.12 08:26 | sell | 0.02 | gbpjpy | 237.72 | 0.00 | 0.00 | 2007.10.16 11:52 | 237.43 | 0.00 | 0.00 | -1.36 | 4.97 |
| 79379 | 2007.10.15 14:03 | sell | 0.04 | gbpjpy | 240.10 | 0.00 | 0.00 | 2007.10.15 17:10 | 239.47 | 0.00 | 0.00 | 0.00 | 21.47 |
| 80430 | 2007.10.15 20:33 | sell | 0.04 | gbpusd | 2.0420 | 0.0000 | 0.0000 | 2007.10.16 11:52 | 2.0332 | 0.00 | 0.00 | -0.23 | 35.20 |
| 81996 | 2007.10.16 14:25 | sell | 0.01 | gbpjpy | 236.93 | 0.00 | 0.00 | 2007.10.16 14:51 | 237.60 | 0.00 | 0.00 | 0.00 | -5.74 |
| 82072 | 2007.10.16 14:51 | buy | 0.02 | gbpjpy | 237.60 | 0.00 | 0.00 | 2007.10.16 14:52 | 237.47 | 0.00 | 0.00 | 0.00 | -2.23 |
| 82228 | 2007.10.16 15:27 | buy | 0.05 | gbpjpy | 237.96 | 237.96 | 0.00 | 2007.10.17 14:17 | 238.28 | 0.00 | 0.00 | 1.24 | 13.67 |
| 84840 | 2007.10.17 14:58 | buy | 0.01 | eurusd | 1.4211 | 0.0000 | 0.0000 | 2007.10.17 20:05 | 1.4183 | 0.00 | 0.00 | 0.00 | -2.80 |
| 84856 | 2007.10.17 15:04 | buy | 0.01 | gbpjpy | 238.42 | 0.00 | 239.42 | 2007.10.23 15:11 | 235.38 | 0.00 | 0.00 | 1.50 | -26.45 |
| 86654 | 2007.10.18 09:14 | sell | 0.05 | eurusd | 1.4237 | 1.4171 | 0.0000 | 2007.10.22 14:02 | 1.4171 | 0.00 | 0.00 | 0.34 | 33.00 |
| 86716 | 2007.10.18 09:31 | sell | 0.05 | eurusd | 1.4247 | 1.4171 | 0.0000 | 2007.10.22 14:02 | 1.4171 | 0.00 | 0.00 | 0.34 | 38.00 |
| 86745 | 2007.10.18 09:38 | sell | 0.05 | gbpusd | 2.0401 | 2.0327 | 0.0000 | 2007.10.22 14:02 | 2.0327 | 0.00 | 0.00 | -0.58 | 37.00 |
| 88642 | 2007.10.18 17:36 | sell | 0.05 | eurusd | 1.4283 | 1.4171 | 0.0000 | 2007.10.22 14:02 | 1.4171 | 0.00 | 0.00 | 0.34 | 56.00 |
| 94427 | 2007.10.22 14:08 | buy | 0.20 | gbpjpy | 231.85 | 231.85 | 0.00 | 2007.10.22 15:00 | 231.85 | 0.00 | 0.00 | 0.00 | 0.00 |
| 94679 | 2007.10.22 14:54 | buy | 0.10 | gbpjpy | 232.46 | 0.00 | 0.00 | 2007.10.23 08:22 | 233.82 | 0.00 | 0.00 | 2.53 | 118.53 |
| 96099 | 2007.10.23 02:02 | buy | 0.02 | gbpjpy | 232.62 | 0.00 | 0.00 | 2007.10.23 08:22 | 233.81 | 0.00 | 0.00 | 0.00 | 20.74 |
| 96968 | 2007.10.23 08:25 | buy | 0.20 | gbpjpy | 233.89 | 0.00 | 235.83 | 2007.10.23 15:11 | 235.39 | 0.00 | 0.00 | 0.00 | 261.00 |
| 98351 | 2007.10.23 14:51 | buy | 0.10 | gbpjpy | 235.25 | 0.00 | 0.00 | 2007.10.23 15:10 | 235.36 | 0.00 | 0.00 | 0.00 | 9.57 |
| 98914 | 2007.10.23 18:01 | buy | 0.01 | gbpjpy | 235.11 | 0.00 | 0.00 | 2007.10.23 18:48 | 235.11 | 0.00 | 0.00 | 0.00 | 0.00 |
| 98967 | 2007.10.23 18:17 | sell | 0.02 | gbpusd | 2.0493 | 0.0000 | 0.0000 | 2007.10.23 18:22 | 2.0495 | 0.00 | 0.00 | 0.00 | -0.40 |
| 100008 | 2007.10.24 08:22 | sell | 0.01 | eurusd | 1.4235 | 1.4235 | 0.0000 | 2007.10.24 09:39 | 1.4211 | 0.00 | 0.00 | 0.00 | 2.40 |
| 100161 | 2007.10.24 09:03 | sell | 0.02 | eurusd | 1.4226 | 1.4226 | 0.0000 | 2007.10.24 09:39 | 1.4208 | 0.00 | 0.00 | 0.00 | 3.60 |
| 100196 | 2007.10.24 09:06 | sell | 0.02 | eurusd | 1.4207 | 1.4207 | 0.0000 | 2007.10.24 09:38 | 1.4207 | 0.00 | 0.00 | 0.00 | 0.00 |
| 100429 | 2007.10.24 09:42 | sell | 0.05 | eurusd | 1.4208 | 1.4300 | 0.0000 | 2007.10.24 17:22 | 1.4214 | 0.00 | 0.00 | 0.00 | -3.00 |
| 100600 | 2007.10.24 10:25 | buy | 0.05 | gbpjpy | 234.44 | 0.00 | 0.00 | 2007.10.24 10:32 | 234.61 | 0.00 | 0.00 | 0.00 | 7.42 |
| 100626 | 2007.10.24 10:32 | buy | 0.05 | gbpjpy | 234.79 | 233.79 | 0.00 | 2007.10.24 11:22 | 234.81 | 0.00 | 0.00 | 0.00 | 0.87 |
| 101398 | 2007.10.24 15:36 | buy | 0.01 | gbpjpy | 234.42 | 0.00 | 0.00 | 2007.10.24 15:48 | 234.42 | 0.00 | 0.00 | 0.00 | 0.00 |
| 101746 | 2007.10.24 17:14 | sell | 0.01 | gbpjpy | 233.10 | 0.00 | 0.00 | 2007.10.24 17:19 | 233.04 | 0.00 | 0.00 | 0.00 | 0.53 |
| 102696 | 2007.10.25 04:06 | buy | 0.01 | gbpjpy | 233.79 | 0.00 | 0.00 | 2007.10.25 09:43 | 233.88 | 0.00 | 0.00 | 0.00 | 0.78 |
| 102721 | 2007.10.25 04:26 | buy | 0.01 | gbpjpy | 233.61 | 0.00 | 0.00 | 2007.10.25 09:43 | 233.88 | 0.00 | 0.00 | 0.00 | 2.36 |
| 102788 | 2007.10.25 05:24 | buy | 0.01 | eurusd | 1.4273 | 0.0000 | 0.0000 | 2007.10.25 08:45 | 1.4277 | 0.00 | 0.00 | 0.00 | 0.40 |
| 102792 | 2007.10.25 05:31 | buy | 0.50 | eurusd | 1.4277 | 1.4279 | 0.0000 | 2007.10.25 08:44 | 1.4279 | 0.00 | 0.00 | 0.00 | 10.00 |
| 103148 | 2007.10.25 09:04 | buy | 0.02 | gbpjpy | 233.82 | 0.00 | 0.00 | 2007.10.25 09:42 | 233.86 | 0.00 | 0.00 | 0.00 | 0.70 |
| 103508 | 2007.10.25 11:54 | buy | 0.01 | gbpjpy | 234.08 | 0.00 | 0.00 | 2007.10.25 12:10 | 234.32 | 0.00 | 0.00 | 0.00 | 2.10 |
| 103517 | 2007.10.25 11:58 | buy | 0.01 | eurusd | 1.4281 | 0.0000 | 0.0000 | 2007.10.25 12:10 | 1.4289 | 0.00 | 0.00 | 0.00 | 0.80 |
| 103524 | 2007.10.25 12:00 | buy | 0.01 | eurusd | 1.4287 | 0.0000 | 0.0000 | 2007.10.25 12:10 | 1.4288 | 0.00 | 0.00 | 0.00 | 0.10 |
| 103602 | 2007.10.25 12:17 | sell | 0.01 | gbpusd | 2.0500 | 0.0000 | 0.0000 | 2007.10.25 16:04 | 2.0500 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103622 | 2007.10.25 12:26 | buy | 0.05 | eurusd | 1.4307 | 0.0000 | 0.0000 | 2007.10.25 13:22 | 1.4307 | 0.00 | 0.00 | 0.00 | 0.00 |
| 103626 | 2007.10.25 12:27 | buy | 0.05 | gbpjpy | 234.68 | 0.00 | 0.00 | 2007.10.25 13:21 | 234.85 | 0.00 | 0.00 | 0.00 | 7.42 |
| 103795 | 2007.10.25 13:28 | buy | 0.01 | eurusd | 1.4317 | 0.0000 | 0.0000 | 2007.10.25 14:23 | 1.4302 | 0.00 | 0.00 | 0.00 | -1.50 |
| 103967 | 2007.10.25 14:23 | sell | 0.04 | gbpusd | 2.0494 | 2.0494 | 0.0000 | 2007.10.25 16:51 | 2.0494 | 0.00 | 0.00 | 0.00 | 0.00 |
| 104475 | 2007.10.25 16:32 | sell | 0.02 | gbpusd | 2.0482 | 2.0559 | 0.0000 | 2007.10.26 08:29 | 2.0559 | 0.00 | 0.00 | -0.12 | -15.40 |
| 104572 | 2007.10.25 17:06 | sell | 0.02 | gbpjpy | 233.84 | 0.00 | 0.00 | 2007.10.25 17:17 | 233.83 | 0.00 | 0.00 | 0.00 | 0.18 |
| 106174 | 2007.10.26 08:41 | sell | 0.02 | gbpusd | 2.0552 | 0.0000 | 0.0000 | 2007.10.26 09:11 | 2.0550 | 0.00 | 0.00 | 0.00 | 0.40 |
| 106265 | 2007.10.26 09:11 | buy | 0.01 | gbpjpy | 235.22 | 0.00 | 0.00 | 2007.10.26 10:15 | 235.14 | 0.00 | 0.00 | 0.00 | -0.70 |
| 106311 | 2007.10.26 09:26 | sell | 0.01 | gbpusd | 2.0539 | 2.0539 | 0.0000 | 2007.10.26 12:12 | 2.0534 | 0.00 | 0.00 | 0.00 | 0.50 |
| 106456 | 2007.10.26 10:31 | sell | 0.02 | nzdusd | 0.7640 | 0.0000 | 0.0000 | 2007.10.26 12:04 | 0.7640 | 0.00 | 0.00 | 0.00 | 0.00 |
| 106582 | 2007.10.26 11:40 | sell | 0.02 | eurusd | 1.4361 | 0.0000 | 0.0000 | 2007.10.29 08:40 | 1.4433 | 0.00 | 0.00 | 0.07 | -14.40 |
| 106606 | 2007.10.26 11:49 | sell | 0.02 | gbpusd | 2.0525 | 2.0501 | 0.0000 | 2007.10.26 13:29 | 2.0501 | 0.00 | 0.00 | 0.00 | 4.80 |
| 106795 | 2007.10.26 13:26 | sell | 0.02 | eurusd | 1.4361 | 0.0000 | 0.0000 | 2007.10.29 08:40 | 1.4435 | 0.00 | 0.00 | 0.07 | -14.80 |
| 106797 | 2007.10.26 13:26 | sell | 0.02 | gbpusd | 2.0486 | 0.0000 | 0.0000 | 2007.10.29 08:40 | 2.0577 | 0.00 | 0.00 | -0.12 | -18.20 |
| 108910 | 2007.10.29 07:49 | buy | 0.02 | gbpjpy | 235.05 | 0.00 | 0.00 | 2007.10.29 08:25 | 234.97 | 0.00 | 0.00 | 0.00 | -1.40 |
| 110201 | 2007.10.29 11:41 | buy | 0.01 | gbpjpy | 235.55 | 236.58 | 0.00 | 2007.10.29 12:39 | 236.58 | 0.00 | 0.00 | 0.00 | 8.98 |
| 110257 | 2007.10.29 11:50 | buy | 0.01 | gbpjpy | 235.86 | 236.58 | 0.00 | 2007.10.29 12:39 | 236.58 | 0.00 | 0.00 | 0.00 | 6.27 |
| 110430 | 2007.10.29 12:09 | buy | 0.01 | gbpjpy | 236.07 | 236.58 | 0.00 | 2007.10.29 12:39 | 236.58 | 0.00 | 0.00 | 0.00 | 4.44 |
| 110528 | 2007.10.29 12:23 | buy | 0.01 | gbpjpy | 236.29 | 236.57 | 0.00 | 2007.10.29 12:39 | 236.57 | 0.00 | 0.00 | 0.00 | 2.44 |
| 110572 | 2007.10.29 12:32 | buy | 0.01 | gbpjpy | 236.58 | 236.58 | 0.00 | 2007.10.29 12:39 | 236.58 | 0.00 | 0.00 | 0.00 | 0.00 |
| 110603 | 2007.10.29 12:37 | buy | 0.01 | gbpjpy | 236.76 | 236.21 | 0.00 | 2007.10.29 13:09 | 236.21 | 0.00 | 0.00 | 0.00 | -4.80 |
| 111145 | 2007.10.29 13:50 | sell | 0.02 | gbpusd | 2.0589 | 2.0590 | 0.0000 | 2007.10.29 14:14 | 2.0590 | 0.00 | 0.00 | 0.00 | -0.20 |
| 111198 | 2007.10.29 13:56 | sell | 0.02 | eurusd | 1.4389 | 0.0000 | 0.0000 | 2007.10.29 16:14 | 1.4415 | 0.00 | 0.00 | 0.00 | -5.20 |
| 111240 | 2007.10.29 14:06 | sell | 0.02 | gbpusd | 2.0575 | 0.0000 | 0.0000 | 2007.10.29 16:14 | 2.0612 | 0.00 | 0.00 | 0.00 | -7.40 |
| 111366 | 2007.10.29 14:45 | buy | 0.02 | gbpjpy | 236.58 | 0.00 | 0.00 | 2007.10.29 15:18 | 236.17 | 0.00 | 0.00 | 0.00 | -7.14 |
| 111463 | 2007.10.29 15:22 | sell | 0.02 | gbpjpy | 236.03 | 236.03 | 0.00 | 2007.10.29 15:44 | 236.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| 111769 | 2007.10.29 17:07 | buy | 0.05 | gbpjpy | 236.58 | 0.00 | 0.00 | 2007.10.29 17:36 | 236.38 | 0.00 | 0.00 | 0.00 | -8.72 |
| 111897 | 2007.10.29 18:06 | buy | 0.02 | gbpjpy | 236.58 | 0.00 | 0.00 | 2007.10.29 19:01 | 236.57 | 0.00 | 0.00 | 0.00 | -0.18 |
| 112162 | 2007.10.29 20:17 | sell limit | 0.02 | gbpusd | 2.0685 | 2.0730 | 2.0300 | 2007.10.30 07:40 | 2.0583 | cancelled |
| 113306 | 2007.10.30 08:13 | sell | 0.01 | eurusd | 1.4382 | 1.4482 | 1.4282 | 2007.10.31 10:23 | 1.4439 | 0.00 | 0.00 | 0.03 | -5.70 |
| 113655 | 2007.10.30 09:08 | buy | 0.01 | gbpjpy | 236.37 | 236.20 | 0.00 | 2007.10.30 09:42 | 236.39 | 0.00 | 0.00 | 0.00 | 0.17 |
| 113856 | 2007.10.30 09:44 | buy | 0.01 | gbpjpy | 236.55 | 0.00 | 0.00 | 2007.10.30 09:49 | 236.56 | 0.00 | 0.00 | 0.00 | 0.08 |
| 115559 | 2007.10.30 15:21 | sell | 0.02 | gbpusd | 2.0672 | 0.0000 | 0.0000 | 2007.10.31 01:59 | 2.0692 | 0.00 | 0.00 | -0.12 | -4.00 |
| 118267 | 2007.10.31 12:56 | buy | 0.01 | eurusd | 1.4458 | 1.4448 | 0.0000 | 2007.10.31 13:15 | 1.4448 | 0.00 | 0.00 | 0.00 | -1.00 |
| |
0.00 |
0.00 |
1.42 |
624.69 |
| Closed P/L: |
626.11 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
626.11 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
938.04 |
Equity: |
938.04 |
Free Margin: |
0.00 |