E-Global Trade & Finance Group, Inc.
| Account: 183149506 |
Name: Mokrushin Vladimir |
Currency: USD |
2008 February 14, 19:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 400266 | 2008.01.10 15:46 | buy | 0.01 | gbpusd | 1.9618 | 1.9748 | 2.0310 | 2008.01.17 16:08 | 1.9748 | 0.00 | 0.00 | 0.20 | 13.00 |
| 411662 | 2008.01.14 16:38 | buy | 0.01 | usdcad | 1.0155 | 1.0164 | 0.0000 | 2008.01.14 23:29 | 1.0164 | 0.00 | 0.00 | 0.00 | 0.89 |
| 347999 | 2008.01.16 04:54 | buy | 0.01 | usdchf | 1.0850 | 1.0850 | 1.1318 | 2008.01.24 19:49 | 1.0850 | 0.00 | 0.00 | 0.49 | 0.00 |
| 424078 | 2008.01.16 15:23 | buy | 0.01 | usdcad | 1.0202 | 1.0245 | 1.0275 | 2008.01.16 17:26 | 1.0245 | 0.00 | 0.00 | 0.00 | 4.20 |
| 424431 | 2008.01.16 16:05 | buy | 0.01 | nzdusd | 0.7689 | 0.7730 | 0.7802 | 2008.01.17 16:11 | 0.7730 | 0.00 | 0.00 | 0.20 | 4.10 |
| 432043 | 2008.01.17 18:51 | buy | 0.01 | audusd | 0.8830 | 0.8877 | 0.8960 | 2008.01.28 22:38 | 0.8877 | 0.00 | 0.00 | 0.27 | 4.70 |
| 432056 | 2008.01.17 18:55 | buy | 0.01 | nzdusd | 0.7698 | 0.7757 | 0.8200 | 2008.01.29 03:30 | 0.7757 | 0.00 | 0.00 | 0.68 | 5.90 |
| 450120 | 2008.01.22 03:40 | buy stop | 0.01 | nzdusd | 0.7958 | 0.0000 | 0.8574 | 2008.01.28 16:59 | 0.7751 | cancelled |
| 477739 | 2008.01.25 02:30 | buy | 0.01 | usdchf | 1.0887 | 0.0000 | 1.0900 | 2008.01.25 06:20 | 1.0900 | 0.00 | 0.00 | 0.00 | 1.19 |
| 477852 | 2008.01.25 03:46 | buy | 0.01 | usdcad | 1.0057 | 0.0000 | 1.0095 | 2008.01.25 13:00 | 1.0095 | 0.00 | 0.00 | 0.00 | 3.76 |
| 477743 | 2008.01.25 06:53 | buy | 0.01 | usdchf | 1.0918 | 1.1018 | 1.1178 | 2008.02.07 15:09 | 1.1018 | 0.00 | 0.00 | 0.46 | 9.08 |
| 481905 | 2008.01.25 17:37 | buy | 0.02 | gbpusd | 1.9805 | 0.0000 | 1.9873 | 2008.01.28 00:53 | 1.9873 | 0.00 | 0.00 | 0.05 | 13.60 |
| 487658 | 2008.01.28 15:40 | sell | 0.10 | usdjpy | 106.71 | 105.92 | 105.05 | 2008.01.31 15:37 | 105.92 | 0.00 | 0.00 | -7.13 | 74.58 |
| 489895 | 2008.01.28 21:57 | sell limit | 0.10 | audusd | 0.8972 | 0.0000 | 0.8588 | 2008.01.30 20:24 | 0.8973 | deleted [no money] |
| 518853 | 2008.01.31 15:54 | buy | 0.10 | usdjpy | 105.96 | 106.38 | 107.79 | 2008.01.31 18:56 | 106.38 | 0.00 | 0.00 | 0.00 | 39.48 |
| 520754 | 2008.01.31 17:41 | buy | 0.10 | usdcad | 1.0046 | 1.0062 | 1.0139 | 2008.02.06 06:22 | 1.0062 | 0.00 | 0.00 | -0.63 | 15.91 |
| 525396 | 2008.02.01 00:02 | balance | IR | 1.58 |
| 549344 | 2008.02.05 23:36 | sell limit | 0.10 | usdjpy | 106.84 | 0.00 | 106.25 | 2008.02.06 00:12 | 106.44 | cancelled |
| 549389 | 2008.02.06 00:11 | sell | 0.10 | usdjpy | 106.51 | 106.51 | 106.25 | 2008.02.06 00:14 | 106.51 | 0.00 | 0.00 | 0.00 | 0.00 |
| 549410 | 2008.02.06 00:18 | sell stop | 0.10 | usdjpy | 106.25 | 0.00 | 0.00 | 2008.02.06 00:18 | 106.49 | cancelled |
| 549567 | 2008.02.06 02:24 | sell | 0.10 | usdjpy | 106.47 | 106.55 | 106.14 | 2008.02.06 02:45 | 106.55 | 0.00 | 0.00 | 0.00 | -7.51 |
| 550673 | 2008.02.06 09:18 | sell | 0.10 | usdjpy | 106.33 | 0.00 | 105.43 | 2008.02.07 14:11 | 106.15 | 0.00 | 0.00 | -3.64 | 16.96 |
| 549416 | 2008.02.06 15:32 | sell | 0.10 | usdjpy | 106.72 | 106.41 | 106.25 | 2008.02.07 04:52 | 106.41 | 0.00 | 0.00 | -3.64 | 29.13 |
| 554564 | 2008.02.07 04:57 | buy | 0.10 | nzdusd | 0.7861 | 0.0000 | 0.7928 | 2008.02.07 07:35 | 0.7915 | 0.00 | 0.00 | 0.00 | 54.00 |
| 555096 | 2008.02.07 08:23 | buy | 0.10 | usdjpy | 106.57 | 0.00 | 106.70 | 2008.02.07 16:26 | 106.70 | 0.00 | 0.00 | 0.00 | 12.18 |
| 555117 | 2008.02.07 08:27 | buy | 0.10 | usdchf | 1.0989 | 1.1020 | 1.1140 | 2008.02.07 15:05 | 1.1020 | 0.00 | 0.00 | 0.00 | 28.13 |
| 555469 | 2008.02.07 09:55 | buy | 0.10 | usdcad | 1.0069 | 0.0000 | 1.0091 | 2008.02.07 13:22 | 1.0091 | 0.00 | 0.00 | 0.00 | 21.80 |
| 557641 | 2008.02.07 15:20 | buy | 0.10 | gbpusd | 1.9447 | 1.9457 | 1.9646 | 2008.02.07 15:40 | 1.9457 | 0.00 | 0.00 | 0.00 | 10.00 |
| 558231 | 2008.02.07 16:27 | buy | 0.10 | gbpusd | 1.9459 | 1.9477 | 1.9496 | 2008.02.08 10:11 | 1.9477 | 0.00 | 0.00 | 0.80 | 18.00 |
| 558036 | 2008.02.07 17:34 | sell | 0.14 | usdjpy | 106.79 | 106.51 | 106.35 | 2008.02.11 16:26 | 106.51 | 0.00 | 0.00 | -3.36 | 36.80 |
| 559639 | 2008.02.07 20:17 | buy | 0.14 | usdjpy | 107.61 | 107.53 | 108.19 | 2008.02.08 10:59 | 107.53 | 0.00 | 0.00 | 0.80 | -10.42 |
| 561955 | 2008.02.08 13:04 | buy | 0.10 | usdcad | 1.0010 | 1.0015 | 1.0025 | 2008.02.08 13:25 | 1.0025 | 0.00 | 0.00 | 0.00 | 14.96 |
| 562386 | 2008.02.08 14:34 | buy | 0.10 | nzdusd | 0.7853 | 0.7897 | 0.7986 | 2008.02.08 17:37 | 0.7897 | 0.00 | 0.00 | 0.00 | 44.00 |
| 562497 | 2008.02.08 14:54 | buy | 0.10 | gold | 913.40 | 917.10 | 929.00 | 2008.02.08 16:56 | 917.10 | 0.00 | 0.00 | 0.00 | 37.00 |
| 562587 | 2008.02.08 15:16 | buy | 0.10 | eurcad | 1.4485 | 0.0000 | 1.4512 | 2008.02.08 19:14 | 1.4512 | 0.00 | 0.00 | 0.00 | 27.02 |
| 563133 | 2008.02.08 17:44 | buy | 0.10 | nzdusd | 0.7893 | 0.7893 | 0.7926 | 2008.02.12 10:05 | 0.7893 | 0.00 | 0.00 | 1.74 | 0.00 |
| 563195 | 2008.02.08 18:02 | buy | 0.14 | usdjpy | 107.39 | 0.00 | 107.61 | 2008.02.12 17:34 | 107.44 | 0.00 | 0.00 | 1.60 | 6.52 |
| 563368 | 2008.02.08 18:59 | buy | 0.10 | usdcad | 0.9985 | 1.0000 | 1.0010 | 2008.02.08 20:15 | 1.0000 | 0.00 | 0.00 | 0.00 | 15.00 |
| 563766 | 2008.02.08 20:11 | buy | 0.10 | nzdjpy | 84.76 | 84.91 | 85.31 | 2008.02.12 15:40 | 84.91 | 0.00 | 0.00 | 3.08 | 13.99 |
| 563838 | 2008.02.08 20:43 | buy | 0.10 | usdchf | 1.1024 | 1.1033 | 1.1200 | 2008.02.13 14:00 | 1.1033 | 0.00 | 0.00 | 0.12 | 8.16 |
| 563852 | 2008.02.08 20:48 | buy | 0.10 | eurusd | 1.4510 | 0.0000 | 1.4541 | 2008.02.11 01:40 | 1.4541 | 0.00 | 0.00 | 0.15 | 31.00 |
| 567976 | 2008.02.11 16:33 | buy | 0.10 | usdjpy | 106.58 | 106.65 | 108.15 | 2008.02.11 17:57 | 106.65 | 0.00 | 0.00 | 0.00 | 6.56 |
| 568392 | 2008.02.11 17:59 | buy | 0.10 | usdjpy | 106.67 | 106.77 | 107.08 | 2008.02.12 08:04 | 107.08 | 0.00 | 0.00 | 0.57 | 38.29 |
| 570222 | 2008.02.12 08:44 | buy | 0.10 | usdjpy | 106.96 | 107.01 | 0.00 | 2008.02.12 09:09 | 107.01 | 0.00 | 0.00 | 0.00 | 4.67 |
| 563125 | 2008.02.12 13:52 | buy | 0.10 | gold | 915.60 | 916.30 | 922.70 | 2008.02.12 16:45 | 916.30 | 0.00 | 0.00 | 0.00 | 7.00 |
| 572736 | 2008.02.12 16:21 | buy | 0.10 | eurusd | 1.4595 | 1.4602 | 1.4641 | 2008.02.12 17:23 | 1.4602 | 0.00 | 0.00 | 0.00 | 7.00 |
| 573530 | 2008.02.12 18:55 | sell | 0.10 | usdcad | 0.9987 | 0.9984 | 0.9900 | 2008.02.14 11:04 | 0.9984 | 0.00 | 0.00 | 0.24 | 3.00 |
| 573533 | 2008.02.12 18:55 | sell | 0.14 | usdcad | 0.9987 | 0.9977 | 0.9910 | 2008.02.14 10:53 | 0.9977 | 0.00 | 0.00 | 0.33 | 14.03 |
| 573534 | 2008.02.12 18:56 | sell | 0.14 | usdcad | 0.9987 | 0.9962 | 0.9877 | 2008.02.14 09:21 | 0.9962 | 0.00 | 0.00 | 0.33 | 35.13 |
| 573535 | 2008.02.12 18:56 | sell | 0.14 | usdcad | 0.9987 | 0.9981 | 0.9910 | 2008.02.14 11:04 | 0.9981 | 0.00 | 0.00 | 0.33 | 8.41 |
| 573537 | 2008.02.12 18:56 | sell | 0.14 | usdcad | 0.9987 | 0.0000 | 0.9907 | 2008.02.14 03:02 | 0.9974 | 0.00 | 0.00 | 0.33 | 18.25 |
| 577138 | 2008.02.13 14:17 | buy | 0.10 | usdchf | 1.1033 | 1.1057 | 0.0000 | 2008.02.13 14:32 | 1.1057 | 0.00 | 0.00 | 0.00 | 21.71 |
| 577383 | 2008.02.13 14:51 | sell | 0.20 | usdcad | 0.9970 | 0.9962 | 0.9940 | 2008.02.14 09:49 | 0.9962 | 0.00 | 0.00 | 0.36 | 16.06 |
| 581352 | 2008.02.14 13:13 | sell | 0.20 | usdcad | 0.9978 | 0.9968 | 0.9923 | 2008.02.14 14:30 | 0.9968 | 0.00 | 0.00 | 0.00 | 20.06 |
| 583054 | 2008.02.14 19:06 | balance | Deposit (contest, 6 place) | 50.00 |
| |
0.00 |
0.00 |
-5.27 |
797.28 |
| Closed P/L: |
792.01 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 358995 | 2008.01.07 09:02 | buy | 0.01 | usdchf | 1.1152 | 0.0000 | 1.1245 | | 1.0970 | 0.00 | 0.00 | 1.45 | -16.59 |
| 400190 | 2008.01.10 15:36 | buy | 0.02 | usdchf | 1.1090 | 0.0000 | 1.1217 | | 1.0970 | 0.00 | 0.00 | 2.46 | -21.88 |
| 580373 | 2008.02.14 09:03 | sell | 0.20 | usdcad | 0.9951 | 0.0000 | 0.9914 | | 0.9980 | 0.00 | 0.00 | 0.00 | -58.12 |
| 581604 | 2008.02.14 14:20 | sell | 0.10 | gold | 905.20 | 0.00 | 887.00 | | 908.90 | 0.00 | 0.00 | 0.00 | -37.00 |
| 581716 | 2008.02.14 14:35 | sell | 0.20 | usdcad | 0.9967 | 0.0000 | 0.9925 | | 0.9980 | 0.00 | 0.00 | 0.00 | -26.05 |
| |
0.00 |
0.00 |
3.91 |
-159.64 |
| | Floating P/L: |
-155.73 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| 581588 | 2008.02.14 14:18 | buy limit | 0.14 | gbpusd | 1.9653 | 0.0000 | 0.0000 | | 1.9699 | |
| 581663 | 2008.02.14 14:29 | buy limit | 0.20 | usdcad | 0.9896 | 0.0000 | 1.0500 | | 0.9980 | |
| |
| Summary: |
| Deposit/Withdrawal: |
51.58 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
792.01 |
Floating P/L: |
-155.73 |
Margin: |
520.52 |
| Balance: |
1 108.82 |
Equity: |
953.09 |
Free Margin: |
432.57 |