E-Global Trade & Finance Group, Inc.
| Account: 153482 |
Name: Ramazanov Arthur |
Currency: USD |
2008 February 14, 19:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 417549 | 2008.01.15 16:34 | balance | Deposit from Z389607886690 | 200.00 |
| 417914 | 2008.01.15 17:29 | sell | 0.01 | eurusd | 1.4834 | 0.0000 | 0.0000 | 2008.01.16 03:38 | 1.4826 | 0.00 | 0.00 | -0.01 | 0.80 |
| 420076 | 2008.01.16 01:30 | sell | 0.05 | eurusd | 1.4803 | 0.0000 | 0.0000 | 2008.01.16 12:08 | 1.4782 | 0.00 | 0.00 | 0.00 | 10.50 |
| 420528 | 2008.01.16 04:10 | sell | 0.05 | eurusd | 1.4833 | 0.0000 | 1.4823 | 2008.01.16 07:43 | 1.4823 | 0.00 | 0.00 | 0.00 | 5.00 |
| 420697 | 2008.01.16 04:51 | buy | 0.01 | eurjpy | 158.09 | 0.00 | 0.00 | 2008.01.25 03:37 | 158.37 | 0.00 | 0.00 | 1.23 | 2.61 |
| 422786 | 2008.01.16 12:08 | buy | 0.02 | eurjpy | 156.66 | 0.00 | 0.00 | 2008.01.16 14:10 | 157.27 | 0.00 | 0.00 | 0.00 | 11.47 |
| 426999 | 2008.01.17 02:05 | buy | 0.02 | eurjpy | 157.14 | 0.00 | 0.00 | 2008.01.17 15:38 | 157.44 | 0.00 | 0.00 | 0.00 | 5.60 |
| 427224 | 2008.01.17 04:34 | buy | 0.03 | eurchf | 1.6128 | 0.0000 | 0.0000 | 2008.01.17 18:19 | 1.6145 | 0.00 | 0.00 | 0.00 | 4.64 |
| 431864 | 2008.01.17 18:21 | buy | 0.01 | eurjpy | 157.28 | 0.00 | 0.00 | 2008.01.25 03:37 | 158.35 | 0.00 | 0.00 | 0.89 | 9.98 |
| 433468 | 2008.01.18 02:07 | buy | 0.01 | eurjpy | 156.31 | 0.00 | 0.00 | 2008.01.18 06:54 | 156.59 | 0.00 | 0.00 | 0.00 | 2.62 |
| 433699 | 2008.01.18 04:11 | buy | 0.01 | eurchf | 1.6129 | 0.0000 | 0.0000 | 2008.01.18 07:09 | 1.6150 | 0.00 | 0.00 | 0.00 | 1.90 |
| 433720 | 2008.01.18 04:20 | buy | 0.01 | gbpjpy | 210.30 | 0.00 | 0.00 | 2008.01.18 07:08 | 210.46 | 0.00 | 0.00 | 0.00 | 1.50 |
| 434081 | 2008.01.18 07:07 | sell | 0.05 | usdjpy | 106.97 | 0.00 | 0.00 | 2008.01.21 02:04 | 106.92 | 0.00 | 0.00 | -0.71 | 2.34 |
| 434082 | 2008.01.18 07:07 | sell | 0.05 | usdjpy | 106.96 | 0.00 | 0.00 | 2008.01.21 02:04 | 106.91 | 0.00 | 0.00 | -0.71 | 2.34 |
| 434084 | 2008.01.18 07:07 | sell | 0.05 | usdjpy | 106.96 | 0.00 | 0.00 | 2008.01.21 02:04 | 106.91 | 0.00 | 0.00 | -0.71 | 2.34 |
| 434086 | 2008.01.18 07:09 | sell | 0.01 | usdjpy | 106.95 | 0.00 | 0.00 | 2008.01.21 02:05 | 106.89 | 0.00 | 0.00 | -0.14 | 0.56 |
| 434087 | 2008.01.18 07:09 | sell | 0.01 | usdjpy | 106.94 | 0.00 | 0.00 | 2008.01.21 02:05 | 106.89 | 0.00 | 0.00 | -0.14 | 0.47 |
| 434088 | 2008.01.18 07:09 | sell | 0.01 | usdjpy | 106.94 | 0.00 | 0.00 | 2008.01.21 02:05 | 106.91 | 0.00 | 0.00 | -0.14 | 0.28 |
| 434089 | 2008.01.18 07:09 | sell | 0.01 | usdjpy | 106.94 | 0.00 | 0.00 | 2008.01.21 02:05 | 106.91 | 0.00 | 0.00 | -0.14 | 0.28 |
| 439945 | 2008.01.21 02:05 | buy | 0.01 | eurjpy | 155.63 | 0.00 | 0.00 | 2008.01.23 04:21 | 155.88 | 0.00 | 0.00 | 0.22 | 2.35 |
| 443508 | 2008.01.21 10:00 | buy | 0.01 | eurjpy | 153.98 | 0.00 | 0.00 | 2008.01.22 11:16 | 154.23 | 0.00 | 0.00 | 0.11 | 2.34 |
| 449067 | 2008.01.22 01:56 | buy | 0.01 | eurjpy | 152.55 | 0.00 | 0.00 | 2008.01.22 10:06 | 153.99 | 0.00 | 0.00 | 0.00 | 13.51 |
| 462308 | 2008.01.23 04:23 | sell | 0.05 | usdjpy | 106.60 | 0.00 | 0.00 | 2008.01.23 05:52 | 106.33 | 0.00 | 0.00 | 0.00 | 12.70 |
| 462310 | 2008.01.23 04:23 | sell | 0.05 | usdjpy | 106.60 | 0.00 | 0.00 | 2008.01.23 05:51 | 106.33 | 0.00 | 0.00 | 0.00 | 12.70 |
| 462312 | 2008.01.23 04:23 | sell | 0.05 | usdjpy | 106.60 | 0.00 | 0.00 | 2008.01.23 05:51 | 106.32 | 0.00 | 0.00 | 0.00 | 13.17 |
| 462317 | 2008.01.23 04:24 | sell | 0.05 | usdjpy | 106.60 | 0.00 | 0.00 | 2008.01.23 05:51 | 106.32 | 0.00 | 0.00 | 0.00 | 13.17 |
| 462696 | 2008.01.23 05:53 | buy | 0.01 | eurjpy | 155.58 | 0.00 | 0.00 | 2008.01.23 08:56 | 155.63 | 0.00 | 0.00 | 0.00 | 0.47 |
| 462707 | 2008.01.23 05:57 | sell | 0.01 | usdjpy | 106.20 | 0.00 | 0.00 | 2008.01.23 06:01 | 106.18 | 0.00 | 0.00 | 0.00 | 0.19 |
| 462715 | 2008.01.23 06:00 | sell | 0.05 | usdjpy | 106.16 | 0.00 | 0.00 | 2008.01.23 14:35 | 105.10 | 0.00 | 0.00 | 0.00 | 50.43 |
| 462846 | 2008.01.23 06:41 | sell | 0.05 | usdjpy | 106.30 | 0.00 | 0.00 | 2008.01.23 14:35 | 105.09 | 0.00 | 0.00 | 0.00 | 57.57 |
| 463483 | 2008.01.23 08:54 | sell | 0.01 | usdjpy | 106.49 | 0.00 | 0.00 | 2008.01.23 08:55 | 106.52 | 0.00 | 0.00 | 0.00 | -0.28 |
| 463647 | 2008.01.23 09:08 | sell | 0.01 | usdjpy | 106.46 | 0.00 | 0.00 | 2008.01.23 14:59 | 105.31 | 0.00 | 0.00 | 0.00 | 10.92 |
| 466664 | 2008.01.23 15:01 | buy | 0.01 | eurjpy | 152.93 | 0.00 | 0.00 | 2008.01.24 04:09 | 155.37 | 0.00 | 0.00 | 0.34 | 22.96 |
| 471947 | 2008.01.24 09:15 | buy | 0.01 | eurjpy | 155.30 | 0.00 | 0.00 | 2008.01.25 03:36 | 158.34 | 0.00 | 0.00 | 0.11 | 28.35 |
| 477833 | 2008.01.25 03:37 | sell | 0.01 | eurusd | 1.4768 | 0.0000 | 0.0000 | 2008.01.25 05:41 | 1.4759 | 0.00 | 0.00 | 0.00 | 0.90 |
| 478086 | 2008.01.25 05:39 | sell | 0.01 | gbpusd | 1.9782 | 0.0000 | 1.9776 | 2008.01.25 07:57 | 1.9776 | 0.00 | 0.00 | 0.00 | 0.60 |
| 478103 | 2008.01.25 05:39 | sell | 0.01 | eurusd | 1.4755 | 0.0000 | 0.0000 | 2008.01.25 14:21 | 1.4706 | 0.00 | 0.00 | 0.00 | 4.90 |
| 478137 | 2008.01.25 05:42 | sell | 0.01 | usdjpy | 107.12 | 0.00 | 0.00 | 2008.01.25 14:18 | 107.71 | 0.00 | 0.00 | 0.00 | -5.48 |
| 478138 | 2008.01.25 05:42 | buy | 0.01 | usdjpy | 107.15 | 0.00 | 0.00 | 2008.01.25 14:21 | 107.67 | 0.00 | 0.00 | 0.00 | 4.83 |
| 480743 | 2008.01.25 14:18 | sell | 0.05 | eurusd | 1.4709 | 0.0000 | 0.0000 | 2008.01.28 01:40 | 1.4679 | 0.00 | 0.00 | -0.03 | 15.00 |
| 480744 | 2008.01.25 14:18 | sell | 0.05 | eurusd | 1.4708 | 0.0000 | 0.0000 | 2008.01.28 01:40 | 1.4679 | 0.00 | 0.00 | -0.03 | 14.50 |
| 480745 | 2008.01.25 14:18 | sell | 0.05 | eurusd | 1.4708 | 0.0000 | 0.0000 | 2008.01.28 01:41 | 1.4677 | 0.00 | 0.00 | -0.03 | 15.50 |
| 480748 | 2008.01.25 14:19 | sell | 0.05 | eurusd | 1.4708 | 0.0000 | 0.0000 | 2008.01.28 01:41 | 1.4679 | 0.00 | 0.00 | -0.03 | 14.50 |
| 480749 | 2008.01.25 14:19 | sell | 0.05 | eurusd | 1.4707 | 0.0000 | 0.0000 | 2008.01.28 01:41 | 1.4677 | 0.00 | 0.00 | -0.03 | 15.00 |
| 480751 | 2008.01.25 14:19 | sell | 0.05 | eurusd | 1.4708 | 0.0000 | 0.0000 | 2008.01.28 01:40 | 1.4681 | 0.00 | 0.00 | -0.03 | 13.50 |
| 484183 | 2008.01.28 05:09 | sell | 0.05 | eurusd | 1.4675 | 0.0000 | 0.0000 | 2008.02.06 14:41 | 1.4626 | 0.00 | 0.00 | -0.49 | 24.50 |
| 485548 | 2008.01.28 09:42 | sell | 0.05 | eurusd | 1.4692 | 0.0000 | 0.0000 | 2008.02.05 13:58 | 1.4679 | 0.00 | 0.00 | -0.23 | 6.50 |
| 485900 | 2008.01.28 10:24 | sell | 0.05 | eurusd | 1.4708 | 0.0000 | 0.0000 | 2008.01.28 11:07 | 1.4700 | 0.00 | 0.00 | 0.00 | 4.00 |
| 486322 | 2008.01.28 11:26 | sell | 0.05 | eurusd | 1.4709 | 0.0000 | 0.0000 | 2008.02.05 13:58 | 1.4679 | 0.00 | 0.00 | -0.23 | 15.00 |
| 488469 | 2008.01.28 17:25 | sell | 0.05 | eurusd | 1.4788 | 0.0000 | 0.0000 | 2008.01.29 03:22 | 1.4761 | 0.00 | 0.00 | -0.03 | 13.50 |
| 491652 | 2008.01.29 07:38 | sell | 0.02 | eurusd | 1.4778 | 0.0000 | 0.0000 | 2008.01.29 08:16 | 1.4763 | 0.00 | 0.00 | 0.00 | 3.00 |
| 491851 | 2008.01.29 08:18 | sell | 0.01 | eurusd | 1.4761 | 0.0000 | 0.0000 | 2008.02.05 13:58 | 1.4679 | 0.00 | 0.00 | -0.03 | 8.20 |
| 492607 | 2008.01.29 10:10 | sell | 0.01 | eurusd | 1.4767 | 0.0000 | 0.0000 | 2008.02.05 13:58 | 1.4679 | 0.00 | 0.00 | -0.03 | 8.80 |
| 493052 | 2008.01.29 12:00 | sell | 0.01 | eurusd | 1.4782 | 0.0000 | 0.0000 | 2008.02.05 13:58 | 1.4679 | 0.00 | 0.00 | -0.03 | 10.30 |
| 508940 | 2008.01.31 02:58 | sell | 0.05 | usdjpy | 106.57 | 0.00 | 0.00 | 2008.01.31 09:38 | 106.81 | 0.00 | 0.00 | 0.00 | -11.23 |
| 508941 | 2008.01.31 02:59 | sell | 0.01 | eurusd | 1.4843 | 0.0000 | 0.0000 | 2008.02.04 05:19 | 1.4820 | 0.00 | 0.00 | -0.02 | 2.30 |
| 508943 | 2008.01.31 02:59 | sell | 0.01 | eurusd | 1.4843 | 0.0000 | 0.0000 | 2008.02.04 05:19 | 1.4821 | 0.00 | 0.00 | -0.02 | 2.20 |
| 508945 | 2008.01.31 02:59 | sell | 0.01 | eurusd | 1.4844 | 0.0000 | 0.0000 | 2008.02.04 05:19 | 1.4820 | 0.00 | 0.00 | -0.02 | 2.40 |
| 525073 | 2008.02.01 00:02 | balance | IR | 0.53 |
| 552362 | 2008.02.06 14:51 | buy | 0.05 | usdjpy | 106.60 | 0.00 | 0.00 | 2008.02.08 04:52 | 107.35 | 0.00 | 0.00 | 1.14 | 34.93 |
| 554483 | 2008.02.07 04:12 | buy | 0.05 | usdjpy | 106.35 | 0.00 | 0.00 | 2008.02.07 16:36 | 106.61 | 0.00 | 0.00 | 0.00 | 12.19 |
| 555198 | 2008.02.07 08:49 | buy | 0.05 | usdjpy | 106.53 | 0.00 | 0.00 | 2008.02.07 16:36 | 106.61 | 0.00 | 0.00 | 0.00 | 3.75 |
| 560467 | 2008.02.08 04:52 | buy | 0.03 | usdjpy | 107.38 | 0.00 | 0.00 | 2008.02.08 08:25 | 107.63 | 0.00 | 0.00 | 0.00 | 6.97 |
| 564674 | 2008.02.11 03:46 | buy | 0.03 | usdjpy | 107.36 | 0.00 | 0.00 | 2008.02.11 04:09 | 107.38 | 0.00 | 0.00 | 0.00 | 0.56 |
| 564717 | 2008.02.11 04:19 | sell | 0.05 | usdjpy | 107.32 | 0.00 | 0.00 | 2008.02.11 06:28 | 107.24 | 0.00 | 0.00 | 0.00 | 3.73 |
| 564718 | 2008.02.11 04:19 | sell | 0.05 | usdjpy | 107.32 | 0.00 | 0.00 | 2008.02.11 06:28 | 107.24 | 0.00 | 0.00 | 0.00 | 3.73 |
| 564719 | 2008.02.11 04:19 | sell | 0.05 | usdjpy | 107.32 | 0.00 | 0.00 | 2008.02.11 06:28 | 107.24 | 0.00 | 0.00 | 0.00 | 3.73 |
| 564720 | 2008.02.11 04:19 | sell | 0.05 | usdjpy | 107.32 | 0.00 | 0.00 | 2008.02.11 06:28 | 107.24 | 0.00 | 0.00 | 0.00 | 3.73 |
| 564991 | 2008.02.11 06:26 | sell | 0.05 | usdjpy | 107.23 | 0.00 | 0.00 | 2008.02.11 07:21 | 107.16 | 0.00 | 0.00 | 0.00 | 3.27 |
| 564993 | 2008.02.11 06:26 | sell | 0.05 | usdjpy | 107.23 | 0.00 | 0.00 | 2008.02.11 07:21 | 107.16 | 0.00 | 0.00 | 0.00 | 3.27 |
| 564994 | 2008.02.11 06:26 | sell | 0.05 | usdjpy | 107.22 | 0.00 | 0.00 | 2008.02.11 07:21 | 107.16 | 0.00 | 0.00 | 0.00 | 2.80 |
| 564996 | 2008.02.11 06:26 | sell | 0.05 | usdjpy | 107.22 | 0.00 | 0.00 | 2008.02.11 07:21 | 107.16 | 0.00 | 0.00 | 0.00 | 2.80 |
| 564998 | 2008.02.11 06:27 | sell | 0.05 | usdjpy | 107.22 | 0.00 | 0.00 | 2008.02.11 07:23 | 107.16 | 0.00 | 0.00 | 0.00 | 2.80 |
| 564999 | 2008.02.11 06:27 | sell | 0.05 | usdjpy | 107.22 | 0.00 | 0.00 | 2008.02.11 07:23 | 107.16 | 0.00 | 0.00 | 0.00 | 2.80 |
| 565000 | 2008.02.11 06:27 | sell | 0.05 | usdjpy | 107.22 | 0.00 | 0.00 | 2008.02.11 07:23 | 107.16 | 0.00 | 0.00 | 0.00 | 2.80 |
| 565001 | 2008.02.11 06:27 | sell | 0.05 | usdjpy | 107.22 | 0.00 | 0.00 | 2008.02.11 07:25 | 107.16 | 0.00 | 0.00 | 0.00 | 2.80 |
| 565002 | 2008.02.11 06:27 | sell | 0.05 | usdjpy | 107.22 | 0.00 | 0.00 | 2008.02.11 07:25 | 107.16 | 0.00 | 0.00 | 0.00 | 2.80 |
| 565003 | 2008.02.11 06:27 | sell | 0.05 | usdjpy | 107.22 | 0.00 | 0.00 | 2008.02.11 07:25 | 107.16 | 0.00 | 0.00 | 0.00 | 2.80 |
| 565239 | 2008.02.11 07:49 | sell | 0.05 | usdjpy | 107.20 | 0.00 | 0.00 | 2008.02.11 08:00 | 107.14 | 0.00 | 0.00 | 0.00 | 2.80 |
| 565242 | 2008.02.11 07:49 | sell | 0.05 | usdjpy | 107.22 | 0.00 | 0.00 | 2008.02.11 08:00 | 107.14 | 0.00 | 0.00 | 0.00 | 3.73 |
| 565246 | 2008.02.11 07:50 | sell | 0.05 | usdjpy | 107.20 | 0.00 | 0.00 | 2008.02.11 08:00 | 107.14 | 0.00 | 0.00 | 0.00 | 2.80 |
| 565247 | 2008.02.11 07:50 | sell | 0.05 | usdjpy | 107.20 | 0.00 | 0.00 | 2008.02.11 08:01 | 107.13 | 0.00 | 0.00 | 0.00 | 3.27 |
| 565249 | 2008.02.11 07:51 | sell | 0.05 | usdjpy | 107.20 | 0.00 | 0.00 | 2008.02.11 08:00 | 107.14 | 0.00 | 0.00 | 0.00 | 2.80 |
| 565719 | 2008.02.11 09:19 | buy | 0.05 | usdjpy | 106.63 | 0.00 | 0.00 | 2008.02.11 11:41 | 106.67 | 0.00 | 0.00 | 0.00 | 1.87 |
| 565722 | 2008.02.11 09:19 | buy | 0.05 | usdjpy | 106.63 | 0.00 | 0.00 | 2008.02.11 11:41 | 106.66 | 0.00 | 0.00 | 0.00 | 1.41 |
| 565723 | 2008.02.11 09:19 | buy | 0.05 | usdjpy | 106.63 | 0.00 | 0.00 | 2008.02.11 11:41 | 106.66 | 0.00 | 0.00 | 0.00 | 1.41 |
| 565724 | 2008.02.11 09:19 | buy | 0.05 | usdjpy | 106.63 | 0.00 | 0.00 | 2008.02.11 11:42 | 106.66 | 0.00 | 0.00 | 0.00 | 1.41 |
| 565725 | 2008.02.11 09:19 | buy | 0.05 | usdjpy | 106.64 | 0.00 | 0.00 | 2008.02.11 11:42 | 106.67 | 0.00 | 0.00 | 0.00 | 1.41 |
| 565727 | 2008.02.11 09:19 | buy | 0.05 | usdjpy | 106.65 | 0.00 | 0.00 | 2008.02.11 11:44 | 106.68 | 0.00 | 0.00 | 0.00 | 1.41 |
| 565729 | 2008.02.11 09:19 | buy | 0.05 | usdjpy | 106.64 | 0.00 | 0.00 | 2008.02.11 11:44 | 106.68 | 0.00 | 0.00 | 0.00 | 1.87 |
| 565730 | 2008.02.11 09:20 | buy | 0.05 | usdjpy | 106.64 | 0.00 | 0.00 | 2008.02.11 12:17 | 106.76 | 0.00 | 0.00 | 0.00 | 5.62 |
| 565731 | 2008.02.11 09:20 | buy | 0.05 | usdjpy | 106.64 | 0.00 | 0.00 | 2008.02.11 11:44 | 106.72 | 0.00 | 0.00 | 0.00 | 3.75 |
| 565733 | 2008.02.11 09:20 | buy | 0.05 | usdjpy | 106.64 | 0.00 | 0.00 | 2008.02.11 11:39 | 106.69 | 0.00 | 0.00 | 0.00 | 2.34 |
| 566496 | 2008.02.11 11:41 | sell | 0.05 | usdjpy | 106.67 | 0.00 | 0.00 | 2008.02.11 11:44 | 106.75 | 0.00 | 0.00 | 0.00 | -3.75 |
| 566605 | 2008.02.11 12:17 | buy | 0.05 | usdjpy | 106.80 | 0.00 | 0.00 | 2008.02.12 11:29 | 107.02 | 0.00 | 0.00 | 0.29 | 10.28 |
| 566606 | 2008.02.11 12:17 | buy | 0.05 | usdjpy | 106.80 | 0.00 | 0.00 | 2008.02.12 11:31 | 107.01 | 0.00 | 0.00 | 0.29 | 9.81 |
| 566610 | 2008.02.11 12:18 | buy | 0.05 | usdjpy | 106.81 | 0.00 | 0.00 | 2008.02.12 11:32 | 107.03 | 0.00 | 0.00 | 0.29 | 10.28 |
| 566611 | 2008.02.11 12:18 | buy | 0.05 | usdjpy | 106.81 | 0.00 | 0.00 | 2008.02.12 11:32 | 107.03 | 0.00 | 0.00 | 0.29 | 10.28 |
| 566612 | 2008.02.11 12:18 | buy | 0.05 | usdjpy | 106.80 | 0.00 | 0.00 | 2008.02.12 11:31 | 107.01 | 0.00 | 0.00 | 0.29 | 9.81 |
| 566613 | 2008.02.11 12:18 | buy | 0.05 | usdjpy | 106.80 | 0.00 | 0.00 | 2008.02.12 11:31 | 107.03 | 0.00 | 0.00 | 0.29 | 10.74 |
| 566614 | 2008.02.11 12:19 | buy | 0.05 | usdjpy | 106.81 | 0.00 | 0.00 | 2008.02.12 11:32 | 107.03 | 0.00 | 0.00 | 0.29 | 10.28 |
| 566616 | 2008.02.11 12:19 | buy | 0.05 | usdjpy | 106.80 | 0.00 | 0.00 | 2008.02.12 09:17 | 107.06 | 0.00 | 0.00 | 0.29 | 12.14 |
| 566617 | 2008.02.11 12:19 | buy | 0.05 | usdjpy | 106.80 | 0.00 | 0.00 | 2008.02.12 09:17 | 107.07 | 0.00 | 0.00 | 0.29 | 12.61 |
| 566618 | 2008.02.11 12:19 | buy | 0.05 | usdjpy | 106.78 | 0.00 | 0.00 | 2008.02.12 03:28 | 106.85 | 0.00 | 0.00 | 0.29 | 3.28 |
| 569654 | 2008.02.12 03:19 | buy | 0.05 | usdjpy | 106.87 | 0.00 | 0.00 | 2008.02.12 12:01 | 107.05 | 0.00 | 0.00 | 0.00 | 8.41 |
| 569664 | 2008.02.12 03:29 | buy | 0.05 | usdjpy | 106.88 | 0.00 | 0.00 | 2008.02.12 12:08 | 107.11 | 0.00 | 0.00 | 0.00 | 10.74 |
| 571046 | 2008.02.12 11:39 | buy | 0.05 | usdjpy | 106.99 | 0.00 | 0.00 | 2008.02.12 12:09 | 107.14 | 0.00 | 0.00 | 0.00 | 7.00 |
| 571049 | 2008.02.12 11:40 | buy | 0.05 | usdjpy | 106.99 | 0.00 | 0.00 | 2008.02.12 12:13 | 107.14 | 0.00 | 0.00 | 0.00 | 7.00 |
| 571190 | 2008.02.12 12:14 | buy | 0.03 | usdjpy | 107.15 | 0.00 | 0.00 | 2008.02.12 16:19 | 107.30 | 0.00 | 0.00 | 0.00 | 4.19 |
| 574576 | 2008.02.13 03:48 | buy | 0.05 | usdjpy | 107.11 | 0.00 | 0.00 | 2008.02.13 05:06 | 107.18 | 0.00 | 0.00 | 0.00 | 3.27 |
| 574577 | 2008.02.13 03:48 | buy | 0.05 | usdjpy | 107.11 | 0.00 | 0.00 | 2008.02.13 05:07 | 107.18 | 0.00 | 0.00 | 0.00 | 3.27 |
| 574578 | 2008.02.13 03:48 | buy | 0.05 | usdjpy | 107.11 | 0.00 | 0.00 | 2008.02.13 04:05 | 107.16 | 0.00 | 0.00 | 0.00 | 2.33 |
| 574579 | 2008.02.13 03:48 | buy | 0.05 | usdjpy | 107.11 | 0.00 | 0.00 | 2008.02.13 04:04 | 107.17 | 0.00 | 0.00 | 0.00 | 2.80 |
| 574581 | 2008.02.13 03:48 | buy | 0.05 | usdjpy | 107.11 | 0.00 | 0.00 | 2008.02.13 04:01 | 107.16 | 0.00 | 0.00 | 0.00 | 2.33 |
| 574699 | 2008.02.13 05:07 | buy | 0.03 | usdjpy | 107.19 | 0.00 | 0.00 | 2008.02.13 09:04 | 107.21 | 0.00 | 0.00 | 0.00 | 0.56 |
| 583048 | 2008.02.14 19:03 | balance | Deposit (contest, 5 place) | 10 000.00 |
| |
0.00 |
0.00 |
2.93 |
776.82 |
| Closed P/L: |
779.75 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 200.53 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
779.75 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 980.28 |
Equity: |
10 980.28 |
Free Margin: |
0.00 |