E-Global Trade & Finance Group, Inc.
| Account: 153305 |
Name: Yauhen Anatska |
Currency: USD |
2008 February 14, 19:19 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 407836 | 2008.01.11 22:57 | buy | 0.01 | audusd | 0.8910 | 0.0000 | 0.8923 | 2008.01.14 00:35 | 0.8923 | 0.00 | 0.00 | 0.03 | 1.30 |
| 407841 | 2008.01.11 22:57 | buy | 0.30 | audusd | 0.8910 | 0.0000 | 0.8923 | 2008.01.14 00:35 | 0.8923 | 0.00 | 0.00 | 0.93 | 39.00 |
| 409863 | 2008.01.14 09:49 | sell | 0.30 | eurgbp | 0.7580 | 0.0000 | 0.7549 | 2008.01.14 14:21 | 0.7603 | 0.00 | 0.00 | 0.00 | -135.18 |
| 412086 | 2008.01.14 17:03 | balance | Deposit from Z150646496096 | 894.00 |
| 412094 | 2008.01.14 17:04 | sell | 2.00 | eurgbp | 0.7597 | 0.0000 | 0.7543 | 2008.01.15 15:16 | 0.7561 | 0.00 | 0.00 | 9.76 | 1 420.92 |
| 417082 | 2008.01.15 15:19 | sell | 0.01 | nzdusd | 0.7905 | 0.0000 | 0.0000 | 2008.01.17 09:46 | 0.7722 | 0.00 | 0.00 | -0.36 | 18.30 |
| 428376 | 2008.01.17 09:52 | buy | 2.00 | eurgbp | 0.7428 | 0.0000 | 0.7436 | 2008.01.17 12:16 | 0.7436 | 0.00 | 0.00 | 0.00 | 314.72 |
| 428597 | 2008.01.17 10:24 | buy | 1.00 | eurgbp | 0.7421 | 0.0000 | 0.7436 | 2008.01.17 12:16 | 0.7436 | 0.00 | 0.00 | 0.00 | 295.05 |
| 430201 | 2008.01.17 14:26 | buy | 0.01 | usdchf | 1.0986 | 0.0000 | 0.0000 | 2008.01.18 12:22 | 1.1045 | 0.00 | 0.00 | 0.05 | 5.34 |
| 437216 | 2008.01.18 15:08 | balance | Withdraw to Z150646496096 | -2 953.00 |
| 437676 | 2008.01.18 16:14 | balance | Deposit from Z150646496096 | 280.00 |
| 437700 | 2008.01.18 16:17 | sell | 0.95 | eurusd | 1.4647 | 0.0000 | 0.0000 | 2008.01.18 16:47 | 1.4624 | 0.00 | 0.00 | 0.00 | 218.50 |
| 437705 | 2008.01.18 16:19 | buy | 0.95 | eurusd | 1.4648 | 0.0000 | 0.0000 | 2008.01.18 16:46 | 1.4617 | 0.00 | 0.00 | 0.00 | -294.50 |
| 437832 | 2008.01.18 16:44 | balance | Deposit from Z150646496096 | 4.00 |
| 437879 | 2008.01.18 16:47 | balance | Deposit from Z150646496096 | 1.00 |
| 438331 | 2008.01.18 17:52 | buy | 0.01 | nzdusd | 0.7598 | 0.0000 | 0.0000 | 2008.01.18 19:16 | 0.7593 | 0.00 | 0.00 | 0.00 | -0.50 |
| 438559 | 2008.01.18 18:26 | sell | 0.00 | nzdusd | 0.7593 | 0.0000 | 0.0000 | 2008.01.18 19:16 | 0.7593 | 0.00 | 0.00 | 0.00 | 0.00 |
| 438655 | 2008.01.18 18:38 | buy | 0.01 | eurchf | 1.6092 | 0.0000 | 0.0000 | 2008.01.18 18:38 | 1.6088 | 0.00 | 0.00 | 0.00 | -0.36 |
| 438678 | 2008.01.18 18:41 | buy | 0.01 | usdjpy | 106.96 | 0.00 | 0.00 | 2008.01.18 18:41 | 106.93 | 0.00 | 0.00 | 0.00 | -0.28 |
| 438682 | 2008.01.18 18:42 | buy | 0.01 | nzdusd | 0.7595 | 0.0000 | 0.0000 | 2008.01.18 18:42 | 0.7591 | 0.00 | 0.00 | 0.00 | -0.40 |
| 438683 | 2008.01.18 18:43 | buy | 0.01 | gbpusd | 1.9556 | 0.0000 | 0.0000 | 2008.01.18 18:43 | 1.9553 | 0.00 | 0.00 | 0.00 | -0.30 |
| 438803 | 2008.01.18 19:16 | buy | 0.50 | nzdjpy | 81.18 | 0.00 | 0.00 | 2008.01.18 19:27 | 81.01 | 0.00 | 0.00 | 0.00 | -79.56 |
| 438804 | 2008.01.18 19:16 | sell | 0.00 | nzdjpy | 81.01 | 0.00 | 0.00 | 2008.01.18 19:27 | 81.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 438840 | 2008.01.18 19:28 | buy | 0.40 | nzdjpy | 81.14 | 0.00 | 0.00 | 2008.01.18 21:49 | 80.99 | 0.00 | 0.00 | 0.00 | -56.24 |
| 438842 | 2008.01.18 19:28 | buy | 0.05 | nzdjpy | 81.14 | 0.00 | 0.00 | 2008.01.18 21:49 | 80.99 | 0.00 | 0.00 | 0.00 | -7.03 |
| 438845 | 2008.01.18 19:28 | sell | 0.00 | nzdjpy | 80.99 | 0.00 | 0.00 | 2008.01.18 21:49 | 80.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| 439277 | 2008.01.18 19:28 | sell | 0.00 | nzdjpy | 80.99 | 0.00 | 0.00 | 2008.01.18 21:49 | 80.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| 439280 | 2008.01.18 21:50 | buy | 0.01 | audusd | 0.8796 | 0.0000 | 0.0000 | 2008.01.21 00:04 | 0.8809 | 0.00 | 0.00 | 0.03 | 1.30 |
| 439400 | 2008.01.18 22:59 | buy | 0.20 | nzdusd | 0.7602 | 0.0000 | 0.7612 | 2008.01.21 00:37 | 0.7612 | 0.00 | 0.00 | 1.30 | 20.00 |
| 439401 | 2008.01.18 22:59 | buy | 0.05 | nzdusd | 0.7602 | 0.0000 | 0.7612 | 2008.01.21 00:37 | 0.7612 | 0.00 | 0.00 | 0.33 | 5.00 |
| 439402 | 2008.01.18 23:00 | buy | 0.04 | nzdusd | 0.7602 | 0.0000 | 0.7612 | 2008.01.21 00:37 | 0.7612 | 0.00 | 0.00 | 0.26 | 4.00 |
| 439422 | 2008.01.19 09:01 | balance | Withdraw to 153579 | -19.00 |
| 439424 | 2008.01.19 09:03 | balance | Withdraw to 153379 | -10.00 |
| 439426 | 2008.01.19 09:05 | balance | Withdraw to 153379 | -20.00 |
| 439427 | 2008.01.19 09:22 | balance | Withdraw to 153579 | -6.00 |
| 524979 | 2008.02.01 00:02 | balance | IR | 1.70 |
| 529193 | 2008.02.01 10:07 | sell | 0.05 | gold | 927.60 | 0.00 | 925.50 | 2008.02.01 10:35 | 929.90 | 0.00 | 0.00 | 0.00 | -11.50 |
| 529369 | 2008.02.01 10:41 | balance | Withdraw to 153579 | -1.00 |
| 536234 | 2008.02.01 22:39 | balance | Withdraw to 153579 | -1.00 |
| 536254 | 2008.02.01 22:54 | buy | 0.10 | nzdusd | 0.7940 | 0.0000 | 0.0000 | 2008.02.04 00:03 | 0.7910 | 0.00 | 0.00 | 0.65 | -30.00 |
| 536256 | 2008.02.01 22:55 | buy | 0.12 | nzdusd | 0.7940 | 0.0000 | 0.0000 | 2008.02.04 00:03 | 0.7910 | 0.00 | 0.00 | 0.78 | -36.00 |
| 536266 | 2008.02.01 23:01 | balance | Withdraw to 153579 | -46.00 |
| 536582 | 2008.02.03 23:58 | balance | Deposit from 153579 | 1.00 |
| 536633 | 2008.02.04 00:06 | balance | Deposit from 153579 | 71.00 |
| 536640 | 2008.02.04 00:06 | buy | 0.01 | audusd | 0.9026 | 0.0000 | 0.9044 | 2008.02.04 01:49 | 0.9044 | 0.00 | 0.00 | 0.00 | 1.80 |
| 543546 | 2008.02.04 19:05 | sell | 0.01 | eurusd | 1.4837 | 0.0000 | 1.4817 | 2008.02.05 02:01 | 1.4817 | 0.00 | 0.00 | -0.01 | 2.00 |
| 548239 | 2008.02.05 17:50 | buy | 0.01 | eurusd | 1.4634 | 0.0000 | 1.4657 | 2008.02.05 19:44 | 1.4657 | 0.00 | 0.00 | 0.00 | 2.30 |
| 548243 | 2008.02.05 17:50 | buy | 0.01 | eurusd | 1.4638 | 0.0000 | 1.4657 | 2008.02.05 19:44 | 1.4657 | 0.00 | 0.00 | 0.00 | 1.90 |
| 548947 | 2008.02.05 21:50 | buy | 0.03 | eurusd | 1.4642 | 0.0000 | 1.4654 | 2008.02.06 07:23 | 1.4648 | 0.00 | 0.00 | 0.05 | 1.80 |
| 553573 | 2008.02.06 20:06 | sell limit | 0.03 | eurusd | 1.4655 | 0.0000 | 1.4645 | 2008.02.06 22:43 | 1.4632 | cancelled |
| 553808 | 2008.02.06 21:37 | buy | 0.03 | eurusd | 1.4623 | 0.0000 | 1.4633 | 2008.02.06 22:39 | 1.4633 | 0.00 | 0.00 | 0.00 | 3.00 |
| 564001 | 2008.02.08 22:33 | buy limit | 0.05 | eurusd | 1.4479 | 0.0000 | 1.4489 | 2008.02.11 07:26 | 1.4552 | cancelled |
| 564003 | 2008.02.11 01:40 | sell | 0.05 | eurusd | 1.4543 | 0.0000 | 1.4533 | 2008.02.11 02:18 | 1.4533 | 0.00 | 0.00 | 0.00 | 5.00 |
| 568470 | 2008.02.11 18:13 | sell limit | 0.06 | eurusd | 1.4525 | 0.0000 | 1.4515 | 2008.02.11 19:59 | 1.4517 | cancelled |
| 568474 | 2008.02.11 18:13 | buy limit | 0.06 | eurusd | 1.4498 | 0.0000 | 1.4508 | 2008.02.11 20:23 | 1.4518 | cancelled |
| 568846 | 2008.02.11 19:58 | sell | 0.06 | eurusd | 1.4517 | 0.0000 | 1.4499 | 2008.02.12 00:54 | 1.4499 | 0.00 | 0.00 | -0.31 | 10.80 |
| 568930 | 2008.02.12 00:54 | buy | 0.10 | eurusd | 1.4498 | 0.0000 | 1.4508 | 2008.02.12 01:18 | 1.4508 | 0.00 | 0.00 | 0.00 | 10.00 |
| 573505 | 2008.02.12 20:47 | sell | 0.10 | eurusd | 1.4599 | 0.0000 | 1.4589 | 2008.02.12 21:04 | 1.4589 | 0.00 | 0.00 | 0.00 | 10.00 |
| 579413 | 2008.02.13 23:35 | balance | Deposit from 153579 | 1.00 |
| 583035 | 2008.02.14 18:59 | balance | Deposit (contest, 2d place) | 75 000.00 |
| |
0.00 |
0.00 |
13.49 |
1 740.18 |
| Closed P/L: |
1 753.67 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
73 197.70 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 753.67 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
75 051.37 |
Equity: |
75 051.37 |
Free Margin: |
0.00 |