E-Global Trade & Finance Group, Inc.
| Account: 153256 |
Name: Podosinnikov Oleg |
Currency: USD |
2008 February 14, 19:20 |
| Closed Transactions: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 408385 | 2008.01.14 01:51 | sell limit | 0.10 | usdjpy | 109.05 | 0.00 | 0.00 | 2008.01.14 12:44 | 107.45 | cancelled |
| 410729 | 2008.01.14 12:44 | buy | 0.10 | usdjpy | 107.49 | 0.00 | 0.00 | 2008.01.14 13:38 | 107.75 | 0.00 | 0.00 | 0.00 | 24.13 |
| 411020 | 2008.01.14 13:38 | sell | 0.10 | usdjpy | 107.75 | 0.00 | 0.00 | 2008.01.15 15:09 | 106.70 | 0.00 | 0.00 | -1.40 | 98.41 |
| 416996 | 2008.01.15 15:09 | buy | 0.10 | usdjpy | 106.71 | 0.00 | 0.00 | 2008.01.15 15:13 | 106.71 | 0.00 | 0.00 | 0.00 | 0.00 |
| 420148 | 2008.01.16 01:55 | buy | 0.15 | usdjpy | 106.68 | 0.00 | 0.00 | 2008.01.17 13:21 | 106.72 | 0.00 | 0.00 | 4.23 | 5.62 |
| 429712 | 2008.01.17 13:21 | sell | 0.15 | usdjpy | 106.73 | 0.00 | 0.00 | 2008.01.18 03:38 | 106.68 | 0.00 | 0.00 | -2.14 | 7.03 |
| 439750 | 2008.01.21 00:54 | sell | 0.50 | usdjpy | 106.87 | 0.00 | 0.00 | 2008.01.22 08:09 | 105.97 | 0.00 | 0.00 | -7.19 | 424.65 |
| 454822 | 2008.01.22 10:20 | buy | 1.00 | usdjpy | 106.42 | 0.00 | 0.00 | 2008.01.22 10:31 | 106.42 | 0.00 | 0.00 | 0.00 | 0.00 |
| 454989 | 2008.01.22 10:43 | buy | 0.01 | usdjpy | 106.42 | 0.00 | 0.00 | 2008.01.22 11:15 | 106.49 | 0.00 | 0.00 | 0.00 | 0.66 |
| 455034 | 2008.01.22 10:48 | sell | 0.01 | usdjpy | 106.32 | 0.00 | 0.00 | 2008.01.22 12:11 | 106.47 | 0.00 | 0.00 | 0.00 | -1.41 |
| 455862 | 2008.01.22 13:13 | sell | 1.00 | usdjpy | 106.19 | 0.00 | 0.00 | 2008.01.22 13:19 | 106.16 | 0.00 | 0.00 | 0.00 | 28.26 |
| 455933 | 2008.01.22 13:21 | buy | 0.10 | usdjpy | 106.18 | 0.00 | 0.00 | 2008.01.22 13:23 | 106.20 | 0.00 | 0.00 | 0.00 | 1.88 |
| 455960 | 2008.01.22 13:25 | sell | 0.10 | usdjpy | 106.29 | 0.00 | 0.00 | 2008.01.22 13:28 | 106.19 | 0.00 | 0.00 | 0.00 | 9.42 |
| 455991 | 2008.01.22 13:31 | sell | 0.10 | usdjpy | 106.13 | 0.00 | 0.00 | 2008.01.22 13:37 | 106.23 | 0.00 | 0.00 | 0.00 | -9.41 |
| 456045 | 2008.01.22 13:39 | sell | 0.01 | usdjpy | 106.22 | 0.00 | 0.00 | 2008.01.22 13:51 | 106.19 | 0.00 | 0.00 | 0.00 | 0.28 |
| 456097 | 2008.01.22 13:46 | buy | 0.01 | usdjpy | 106.30 | 0.00 | 0.00 | 2008.01.22 13:59 | 106.31 | 0.00 | 0.00 | 0.00 | 0.09 |
| 456328 | 2008.01.22 14:09 | buy | 0.01 | usdjpy | 106.33 | 0.00 | 0.00 | 2008.01.22 14:22 | 106.73 | 0.00 | 0.00 | 0.00 | 3.75 |
| 456469 | 2008.01.22 14:22 | sell | 0.01 | usdjpy | 106.76 | 0.00 | 0.00 | 2008.01.22 14:24 | 106.75 | 0.00 | 0.00 | 0.00 | 0.09 |
| 456503 | 2008.01.22 14:24 | buy | 0.01 | usdjpy | 106.74 | 0.00 | 0.00 | 2008.01.22 14:25 | 106.79 | 0.00 | 0.00 | 0.00 | 0.47 |
| 456576 | 2008.01.22 14:26 | sell | 0.01 | usdjpy | 106.73 | 0.00 | 0.00 | 2008.01.22 14:35 | 106.56 | 0.00 | 0.00 | 0.00 | 1.60 |
| 456820 | 2008.01.22 14:38 | sell | 0.10 | usdjpy | 106.61 | 0.00 | 0.00 | 2008.01.22 14:45 | 106.51 | 0.00 | 0.00 | 0.00 | 9.39 |
| 457199 | 2008.01.22 14:45 | buy | 0.01 | usdjpy | 106.51 | 0.00 | 0.00 | 2008.01.22 15:12 | 106.33 | 0.00 | 0.00 | 0.00 | -1.69 |
| 457323 | 2008.01.22 14:47 | sell | 0.01 | usdjpy | 106.31 | 0.00 | 0.00 | 2008.01.22 14:53 | 106.28 | 0.00 | 0.00 | 0.00 | 0.28 |
| 457661 | 2008.01.22 14:56 | sell | 0.01 | usdjpy | 106.23 | 0.00 | 0.00 | 2008.01.22 15:03 | 106.19 | 0.00 | 0.00 | 0.00 | 0.38 |
| 457897 | 2008.01.22 15:15 | buy | 0.01 | usdjpy | 106.34 | 0.00 | 0.00 | 2008.01.22 15:20 | 106.32 | 0.00 | 0.00 | 0.00 | -0.19 |
| 457937 | 2008.01.22 15:20 | sell | 0.01 | usdjpy | 106.32 | 0.00 | 0.00 | 2008.01.24 05:32 | 106.56 | 0.00 | 0.00 | -0.57 | -2.25 |
| 457980 | 2008.01.22 15:31 | buy | 0.01 | usdjpy | 106.35 | 0.00 | 0.00 | 2008.01.22 15:35 | 106.36 | 0.00 | 0.00 | 0.00 | 0.09 |
| 458129 | 2008.01.22 15:51 | buy | 0.01 | usdjpy | 106.59 | 0.00 | 0.00 | 2008.01.22 16:27 | 106.71 | 0.00 | 0.00 | 0.00 | 1.12 |
| 459937 | 2008.01.22 19:01 | sell | 1.00 | usdjpy | 106.85 | 0.00 | 0.00 | 2008.01.22 19:51 | 106.77 | 0.00 | 0.00 | 0.00 | 74.93 |
| 461968 | 2008.01.23 01:28 | sell | 0.40 | usdjpy | 107.26 | 0.00 | 0.00 | 2008.01.24 05:00 | 106.44 | 0.00 | 0.00 | -17.11 | 308.15 |
| 470623 | 2008.01.24 05:01 | sell | 0.01 | usdjpy | 106.41 | 0.00 | 0.00 | 2008.01.24 05:28 | 106.48 | 0.00 | 0.00 | 0.00 | -0.66 |
| 484112 | 2008.01.28 04:41 | buy | 0.01 | usdjpy | 106.58 | 0.00 | 0.00 | 2008.01.28 08:52 | 106.51 | 0.00 | 0.00 | 0.00 | -0.66 |
| 484205 | 2008.01.28 05:15 | sell | 0.01 | usdjpy | 106.36 | 0.00 | 0.00 | 2008.01.28 05:34 | 106.27 | 0.00 | 0.00 | 0.00 | 0.85 |
| 484585 | 2008.01.28 06:53 | sell | 0.01 | usdjpy | 106.22 | 0.00 | 0.00 | 2008.01.28 07:04 | 106.10 | 0.00 | 0.00 | 0.00 | 1.13 |
| 484736 | 2008.01.28 07:30 | sell | 0.01 | usdjpy | 106.03 | 0.00 | 0.00 | 2008.01.28 18:10 | 106.61 | 0.00 | 0.00 | 0.00 | -5.44 |
| 485747 | 2008.01.28 10:03 | buy | 0.01 | usdjpy | 106.67 | 0.00 | 0.00 | 2008.01.28 10:28 | 106.56 | 0.00 | 0.00 | 0.00 | -1.03 |
| 487479 | 2008.01.28 15:17 | buy | 0.01 | usdjpy | 106.99 | 0.00 | 0.00 | 2008.01.28 15:33 | 106.88 | 0.00 | 0.00 | 0.00 | -1.03 |
| 488687 | 2008.01.28 17:54 | buy | 0.01 | usdjpy | 106.70 | 0.00 | 0.00 | 2008.01.28 19:06 | 106.92 | 0.00 | 0.00 | 0.00 | 2.06 |
| 490479 | 2008.01.29 01:10 | buy | 0.01 | usdjpy | 107.10 | 106.75 | 0.00 | 2008.01.29 01:55 | 106.75 | 0.00 | 0.00 | 0.00 | -3.28 |
| 490609 | 2008.01.29 01:57 | buy stop | 0.01 | usdjpy | 107.15 | 0.00 | 0.00 | 2008.01.29 12:47 | 106.79 | cancelled |
| 490612 | 2008.01.29 02:25 | sell | 0.01 | usdjpy | 106.70 | 0.00 | 0.00 | 2008.01.31 01:08 | 106.32 | 0.00 | 0.00 | -0.57 | 3.57 |
| 495203 | 2008.01.29 16:19 | buy limit | 0.01 | usdjpy | 106.68 | 0.00 | 0.00 | 2008.01.29 17:12 | 107.04 | cancelled |
| 497327 | 2008.01.30 01:09 | sell | 0.05 | usdjpy | 107.04 | 0.00 | 0.00 | 2008.01.30 20:45 | 106.93 | 0.00 | 0.00 | 0.00 | 5.14 |
| 501445 | 2008.01.30 14:00 | buy stop | 0.05 | usdjpy | 107.15 | 0.00 | 0.00 | 2008.01.30 14:00 | 106.95 | cancelled |
| 501450 | 2008.01.30 14:15 | buy | 0.06 | usdjpy | 107.15 | 0.00 | 0.00 | 2008.01.30 14:27 | 107.37 | 0.00 | 0.00 | 0.00 | 12.29 |
| 502652 | 2008.01.30 15:26 | sell | 3.00 | usdjpy | 107.43 | 107.33 | 0.00 | 2008.01.30 20:12 | 107.33 | 0.00 | 0.00 | 0.00 | 279.51 |
| 504251 | 2008.01.30 20:12 | buy | 3.00 | usdjpy | 107.33 | 0.00 | 0.00 | 2008.01.30 20:22 | 107.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| 504194 | 2008.01.30 20:15 | sell | 3.00 | usdjpy | 107.10 | 0.00 | 106.90 | 2008.01.30 20:41 | 106.90 | 0.00 | 0.00 | 0.00 | 561.27 |
| 508655 | 2008.01.31 01:20 | sell | 0.10 | usdjpy | 106.25 | 0.00 | 0.00 | 2008.01.31 16:21 | 106.12 | 0.00 | 0.00 | 0.00 | 12.25 |
| 520625 | 2008.01.31 17:32 | sell | 1.00 | usdjpy | 106.60 | 0.00 | 0.00 | 2008.01.31 17:38 | 106.49 | 0.00 | 0.00 | 0.00 | 103.30 |
| 521009 | 2008.01.31 17:54 | sell | 1.00 | usdjpy | 106.69 | 0.00 | 0.00 | 2008.01.31 18:13 | 106.68 | 0.00 | 0.00 | 0.00 | 9.37 |
| 521392 | 2008.01.31 18:22 | sell | 0.01 | eurjpy | 158.25 | 0.00 | 0.00 | 2008.01.31 18:25 | 158.23 | 0.00 | 0.00 | 0.00 | 0.19 |
| 521805 | 2008.01.31 19:07 | buy | 0.10 | usdjpy | 106.39 | 0.00 | 0.00 | 2008.01.31 19:43 | 106.50 | 0.00 | 0.00 | 0.00 | 10.33 |
| 522103 | 2008.01.31 19:48 | buy limit | 0.10 | usdjpy | 106.28 | 0.00 | 0.00 | 2008.01.31 19:51 | 106.51 | cancelled |
| 522215 | 2008.01.31 20:02 | sell | 0.10 | eurjpy | 158.12 | 0.00 | 0.00 | 2008.01.31 20:23 | 158.40 | 0.00 | 0.00 | 0.00 | -26.27 |
| 522399 | 2008.01.31 20:29 | buy | 0.10 | eurjpy | 158.19 | 0.00 | 0.00 | 2008.01.31 20:43 | 158.05 | 0.00 | 0.00 | 0.00 | -13.17 |
| 524955 | 2008.02.01 00:02 | balance | IR | 3.40 |
| 528021 | 2008.02.01 07:23 | buy | 0.05 | usdjpy | 106.31 | 0.00 | 0.00 | 2008.02.01 07:32 | 106.34 | 0.00 | 0.00 | 0.00 | 1.41 |
| 528813 | 2008.02.01 09:26 | sell | 0.10 | usdjpy | 106.46 | 0.00 | 0.00 | 2008.02.01 12:11 | 106.34 | 0.00 | 0.00 | 0.00 | 11.28 |
| 529775 | 2008.02.01 12:15 | buy | 2.00 | usdjpy | 106.37 | 106.40 | 0.00 | 2008.02.01 14:30 | 106.40 | 0.00 | 0.00 | 0.00 | 56.43 |
| 530421 | 2008.02.01 13:25 | buy stop | 3.00 | usdjpy | 106.65 | 0.00 | 0.00 | 2008.02.01 13:29 | 106.61 | cancelled |
| 530488 | 2008.02.01 13:32 | buy stop | 3.00 | usdjpy | 106.65 | 0.00 | 0.00 | 2008.02.01 13:34 | 106.59 | cancelled |
| 531399 | 2008.02.01 14:36 | buy | 1.00 | usdjpy | 105.85 | 0.00 | 0.00 | 2008.02.01 14:37 | 105.88 | 0.00 | 0.00 | 0.00 | 28.33 |
| 531473 | 2008.02.01 14:39 | sell | 1.00 | usdjpy | 105.92 | 0.00 | 0.00 | 2008.02.01 14:48 | 105.82 | 0.00 | 0.00 | 0.00 | 94.50 |
| 532263 | 2008.02.01 15:24 | sell | 3.00 | usdjpy | 106.20 | 0.00 | 105.80 | 2008.02.01 18:59 | 106.18 | 0.00 | 0.00 | 0.00 | 56.51 |
| 532914 | 2008.02.01 16:00 | buy | 3.00 | usdjpy | 106.54 | 0.00 | 0.00 | 2008.02.01 16:00 | 106.49 | 0.00 | 0.00 | 0.00 | -140.86 |
| 534604 | 2008.02.01 18:06 | buy stop | 3.00 | usdjpy | 106.45 | 0.00 | 0.00 | 2008.02.01 18:20 | 106.35 | cancelled |
| 535449 | 2008.02.01 19:39 | buy | 0.01 | usdjpy | 106.40 | 0.00 | 0.00 | 2008.02.01 19:51 | 106.41 | 0.00 | 0.00 | 0.00 | 0.09 |
| 536966 | 2008.02.04 01:11 | sell | 1.00 | usdjpy | 106.66 | 0.00 | 106.15 | 2008.02.06 21:43 | 106.49 | 0.00 | 0.00 | -26.31 | 159.64 |
| 541601 | 2008.02.04 12:35 | balance | Withdraw to R714758364871 | -1 100.00 |
| 547449 | 2008.02.05 15:51 | buy stop | 1.00 | usdjpy | 107.01 | 0.00 | 0.00 | 2008.02.05 16:04 | 106.83 | cancelled |
| 553213 | 2008.02.06 18:13 | sell | 0.10 | usdjpy | 106.72 | 0.00 | 106.52 | 2008.02.06 20:12 | 106.52 | 0.00 | 0.00 | 0.00 | 18.78 |
| 553837 | 2008.02.06 21:44 | buy | 0.10 | usdjpy | 106.50 | 0.00 | 0.00 | 2008.02.07 15:37 | 106.48 | 0.00 | 0.00 | 1.72 | -1.88 |
| 554289 | 2008.02.07 01:24 | buy limit | 1.00 | usdjpy | 106.20 | 0.00 | 0.00 | 2008.02.07 12:34 | 106.33 | cancelled |
| 556707 | 2008.02.07 13:54 | buy | 2.00 | usdjpy | 106.28 | 0.00 | 0.00 | 2008.02.07 17:27 | 106.64 | 0.00 | 0.00 | 0.00 | 675.17 |
| 558563 | 2008.02.07 17:28 | sell | 0.10 | usdjpy | 106.66 | 0.00 | 0.00 | 2008.02.11 17:46 | 106.72 | 0.00 | 0.00 | -2.40 | -5.62 |
| 558638 | 2008.02.07 17:39 | buy | 0.01 | usdjpy | 106.78 | 0.00 | 0.00 | 2008.02.07 17:56 | 106.78 | 0.00 | 0.00 | 0.00 | 0.00 |
| 558748 | 2008.02.07 17:59 | sell | 0.50 | usdjpy | 106.80 | 0.00 | 0.00 | 2008.02.11 17:46 | 106.74 | 0.00 | 0.00 | -12.01 | 28.11 |
| 559227 | 2008.02.07 18:56 | sell limit | 1.00 | usdjpy | 107.49 | 0.00 | 0.00 | 2008.02.07 19:02 | 107.35 | cancelled |
| 559300 | 2008.02.07 19:08 | sell | 1.00 | usdjpy | 107.45 | 0.00 | 0.00 | 2008.02.11 17:45 | 106.74 | 0.00 | 0.00 | -24.03 | 665.17 |
| 564125 | 2008.02.10 04:12 | balance | Block & withdraw 714758364871 | -700.00 |
| 568691 | 2008.02.11 19:06 | balance | Block & withdraw 714758364871 | -700.00 |
| 569729 | 2008.02.12 04:43 | balance | Block & withdraw 714758364871 | -500.00 |
| 579855 | 2008.02.14 06:07 | buy | 0.05 | usdjpy | 108.22 | 0.00 | 0.00 | 2008.02.14 06:36 | 108.23 | 0.00 | 0.00 | 0.00 | 0.46 |
| 579914 | 2008.02.14 06:43 | sell | 0.05 | usdjpy | 108.22 | 0.00 | 0.00 | 2008.02.14 15:01 | 108.45 | 0.00 | 0.00 | 0.00 | -10.60 |
| 582434 | 2008.02.14 17:03 | sell | 0.05 | usdjpy | 108.12 | 0.00 | 0.00 | 2008.02.14 17:21 | 107.97 | 0.00 | 0.00 | 0.00 | 6.95 |
| 583040 | 2008.02.14 19:00 | balance | Deposit (contest, 3 place) | 35 000.00 |
| |
0.00 |
0.00 |
-87.78 |
3 579.32 |
| Closed P/L: |
3 491.54 |
| Open Trades: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Volume | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
32 003.40 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
3 491.54 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
35 682.13 |
Equity: |
35 682.13 |
Free Margin: |
0.00 |